Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2132206120000
4979 BLOUNTSTOWN HWY UNIT 1
UNPLATTED LAND
2100 - RESTAURANTS, CAFETERIAS
2 – COUNTY
2206 THOMASVILLE RD
TALLAHASSEE FL 32308
0.78
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/23/2021 | $100 | 5645/1138 | Corrective Deed | Improved |
| 1/27/2020 | $100 | 5407/2225 | Quit Claim | Improved |
| 4/2/2015 | $135,000 | 4784/746 | Warranty Deed | Improved |
| 6/8/2007 | $385,000 | 3727/1184 | Warranty Deed | Improved |
| 7/1/1997 | $110,000 | 2035/1247 | Warranty Deed | Improved |
| 12/1/1995 | $79,000 | 1869/2119 | Cert Of Title | Improved |
| 9/1/1993 | $100,000 | 1678/0788 | Warranty Deed | Improved |
| 1/1/1976 | $75,000 | 0797/0132 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $52,663 | $169,019 | $221,682 | $0 | $0 |
| 2024 | $50,964 | $150,609 | $201,573 | $0 | $0 |
| 2023 | $49,265 | $129,495 | $178,760 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $221,682 | $173,287 | $0 | $173,287 |
| Leon County - Emergency Medical Service | 0.75000 | $221,682 | $173,287 | $0 | $173,287 |
| Children Services Council | 0.34770 | $221,682 | $173,287 | $0 | $173,287 |
| School - State Law | 3.11800 | $221,682 | $221,682 | $0 | $221,682 |
| School - Local Board | 2.24800 | $221,682 | $221,682 | $0 | $221,682 |
| NW FL Water Management | 0.02070 | $221,682 | $173,287 | $0 | $173,287 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Rest/Lounge | 1974 | 3,200 | 640 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | WINNER'S CAFE |
| Identical Buildings | 1 |
| Exterior Wall | Concrete Block |
| Frame | Masonry Pil./Stl |
| Roof Frame | Prestress Concrete |
| Roof Cover / Deck | Built Up/Composition |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Restaurant | 3,200 |
| A1 | Canopy | 640 |