Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2135120000570
426 INDIAN VILLAGE TRL
INDIAN VILLAGE
HYLTON ROBERT
HYLTON MICHELLE
HYLTON MICHELLE
0107 - TOWNHOUSE
1 – CITY
6287 GARRETT ST
JUPITER FL 33458-6641
INDIAN VILLAGE UNRECORDED
UNIT 57
OR 1767/1658 2035/1784 2053/2161
0.04
2135510001000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/6/2026 | $235,400 | 6140/1009 | Warranty Deed | Improved |
| 12/3/2021 | $166,000 | 5675/2042 | Warranty Deed | Improved |
| 9/18/2019 | $125,000 | 5364/68 | Warranty Deed | Improved |
| 6/2/2015 | $90,000 | 4807/59 | Warranty Deed | Improved |
| 4/27/2007 | $176,900 | 3709/1074 | Warranty Deed | Improved |
| 6/4/2003 | $102,900 | 2885/652 | Warranty Deed | Improved |
| 5/30/2001 | $79,500 | 2511/177 | Warranty Deed | Improved |
| 7/1/1997 | $73,500 | 2035/1784 | Warranty Deed | Improved |
| 10/1/1994 | $73,900 | 1767/1658 | Warranty Deed | Improved |
| 1/1/1988 | $74,000 | 1332/1375 | Warranty Deed | Improved |
| 1/1/1986 | $66,700 | 1226/0745 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $35,000 | $128,894 | $163,894 | $0 | $0 |
| 2024 | $35,000 | $117,219 | $152,219 | $0 | $0 |
| 2023 | $35,000 | $108,569 | $143,569 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $163,894 | $163,894 | $0 | $163,894 |
| Leon County - Emergency Medical Service | 0.75000 | $163,894 | $163,894 | $0 | $163,894 |
| Children Services Council | 0.34770 | $163,894 | $163,894 | $0 | $163,894 |
| School - State Law | 3.11800 | $163,894 | $163,894 | $0 | $163,894 |
| School - Local Board | 2.24800 | $163,894 | $163,894 | $0 | $163,894 |
| City of Tallahassee | 4.40720 | $163,894 | $163,894 | $0 | $163,894 |
| NW FL Water Management | 0.02070 | $163,894 | $163,894 | $0 | $163,894 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 1986 | 1,052 | 672 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 2/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 672 |
| A1 | Upper Story Finished | 380 |
| A2 | Carport Finished | 672 |