Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2135750020100
845 W BREVARD ST
SAXON ADD
POWELL ADAM
JONES SIMEON S
JONES SIMEON S
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
297 FRANKLIN RD
ENGLE WOOD NJ 07631
0.17
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
5/13/2022 | $125,000 | 5736/974 | Warranty Deed | Improved |
3/4/2013 | $23,000 | 4494/1978 | Warranty Deed | Improved |
1/23/2013 | $0 | 4472/1338 | Cert Of Title | Improved |
4/6/2006 | $96,000 | 3486/1002 | Warranty Deed | Improved |
1/1/2000 | $37,500 | 2340/0086 | Warranty Deed | Improved |
12/1/1999 | $100 | 2329/1658 | Quit Claim | Improved |
12/1/1999 | $100 | 2329/1656 | Quit Claim | Improved |
7/1/1993 | $7,000 | 1654/1904 | Warranty Deed | Improved |
1/1/1989 | $27,500 | 1384/0690 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $25,000 | $74,169 | $99,169 | $0 | $0 |
2023 | $25,000 | $72,338 | $97,338 | $0 | $0 |
2022 | $18,000 | $65,441 | $83,441 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $99,169 | $99,169 | $0 | $99,169 |
Leon County - Emergency Medical Service | 0.75000 | $99,169 | $99,169 | $0 | $99,169 |
Children Services Council | 0.34770 | $99,169 | $99,169 | $0 | $99,169 |
School - State Law | 3.13600 | $99,169 | $99,169 | $0 | $99,169 |
School - Local Board | 2.24800 | $99,169 | $99,169 | $0 | $99,169 |
City of Tallahassee | 4.42000 | $99,169 | $99,169 | $0 | $99,169 |
NW FL Water Management | 0.02180 | $99,169 | $99,169 | $0 | $99,169 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1946 | 914 | 132 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Corrugated Metal |
Bed/Bath/Half | 2/1/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 914 |
A1 | Open Porch Unfin | 108 |
A2 | Utility Unfinished | 24 |