Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2135950000010
701 W PENSACOLA ST APT 1
YAEGER SUBDIVISION
701 PENSACOLA STREET LLC
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
31 DUSENBERRY RD
BRONXVILLE NY 10708-2403
0.15
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/28/2024 | $1,875,000 | 5966/1135 | Warranty Deed | Improved |
| 10/1/2015 | $850,000 | 4850/604 | Warranty Deed | Improved |
| 4/17/2014 | $785,000 | 4657/1906 | Warranty Deed | Improved |
| 6/10/2009 | $100 | 3995/932 | Warranty Deed | Vacant |
| 3/26/2009 | $145,000 | 3966/1187 | Warranty Deed | Improved |
| 4/24/2001 | $81,000 | 2492/588 | Warranty Deed | Improved |
| 1/1/1984 | $45,000 | 1126/0502 | Warranty Deed | Improved |
| 1/1/1982 | $45,000 | 1040/0489 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $158,700 | $800,000 | $958,700 | $0 | $0 |
| 2024 | $138,000 | $656,000 | $794,000 | $0 | $0 |
| 2023 | $120,000 | $620,000 | $740,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $958,700 | $958,700 | $0 | $958,700 |
| Leon County - Emergency Medical Service | 0.75000 | $958,700 | $958,700 | $0 | $958,700 |
| Children Services Council | 0.34770 | $958,700 | $958,700 | $0 | $958,700 |
| School - State Law | 3.11800 | $958,700 | $958,700 | $0 | $958,700 |
| School - Local Board | 2.24800 | $958,700 | $958,700 | $0 | $958,700 |
| City of Tallahassee | 4.40720 | $958,700 | $958,700 | $0 | $958,700 |
| NW FL Water Management | 0.02070 | $958,700 | $958,700 | $0 | $958,700 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Multi Family | 2010 | 5,420 | 470 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 3.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 10/10/2 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,570 |
| A1 | Open Porch Finish | 400 |
| A2 | Open Porch Finish | 70 |
| A03 | Upper Story Finished | 1,925 |
| A03 | Upper Story Finished | 1,925 |