Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2136251771615
101 S ADAMS ST
ORIGINAL PLAN
M2 TALLAHASSEE LLC
3900 - HOTELS, MOTELS
3 – DOWNTOWN
ONE WORLD TRADE CTR FL 86
NEW YORK NY 10007
0.98
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/30/2022 | $27,840,000 | 5751/1372 | Warranty Deed | Improved |
| 3/23/2022 | $23,000,300 | 5715/53 | Cert Of Title | Improved |
| 11/8/2021 | $23,000,300 | 5663/1456 | Cert Of Title | Improved |
| 4/3/2014 | $21,000,000 | 4651/2327 | Warranty Deed | Improved |
| 10/27/2011 | $13,742,200 | 4303/1020 | Warranty Deed | Improved |
| 3/23/2004 | $15,596,200 | 3263/1936 | Warranty Deed | Improved |
| 6/1/1999 | $9,945,000 | 2275/0614 | Warranty Deed | Improved |
| 9/1/1996 | $9,945,000 | 1945/0308 | Warranty Deed | Improved |
| 1/1/1989 | $8,435,000 | 1359/0063 | Warranty Deed | Improved |
| 1/1/1983 | $7,800,000 | 1063/0850 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $4,410,450 | $18,045,413 | $22,455,863 | $0 | $0 |
| 2024 | $4,009,500 | $17,692,269 | $21,701,769 | $0 | $0 |
| 2023 | $3,645,000 | $14,355,000 | $18,000,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $22,455,863 | $21,780,000 | $0 | $21,780,000 |
| Leon County - Emergency Medical Service | 0.75000 | $22,455,863 | $21,780,000 | $0 | $21,780,000 |
| Children Services Council | 0.34770 | $22,455,863 | $21,780,000 | $0 | $21,780,000 |
| School - State Law | 3.11800 | $22,455,863 | $22,455,863 | $0 | $22,455,863 |
| School - Local Board | 2.24800 | $22,455,863 | $22,455,863 | $0 | $22,455,863 |
| City of Tallahassee | 4.40720 | $22,455,863 | $21,780,000 | $0 | $21,780,000 |
| Downtown Improvement Authority | 1.00000 | $22,455,863 | $21,780,000 | $0 | $21,780,000 |
| NW FL Water Management | 0.02070 | $22,455,863 | $21,780,000 | $0 | $21,780,000 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Hotels | 1972 | 150,080 | 5,412 |
| 2 | Commercial | Service/Parking Garage | 1972 | 91,029 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | DOUBLETREE BY HILTON |
| Identical Buildings | 1 |
| Units | 243 |
| Exterior Wall | Concrete Blk/Stucco |
| Frame | Concrete Reinforced |
| Roof Frame | Bar Joist/Rigid Frame |
| Roof Cover / Deck | Built Up/Composition |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Hotel, Full Service | 23,378 |
| A1 | Hotel, Full Service | 1,200 |
| A2 | Hotel, Full Service - (Levels: 2) | 6,490 |
| A3 | Hotel, Full Service - (Levels: 13) | 8,083 |
| A4 | Open Porch Finish | 5,412 |
| A5 | Bar/Tavern | 7,443 |