Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2136340000110
300 S DUVAL ST APT 110
PLAZA TOWER A CONDOMINIUM
ROBERTS FAMILY LLC
1700 - OFFICE BUILDINGS/NONPROF/ONE
3 – DOWNTOWN
1538 METROPOLITAN BLVD
TALLAHASSEE FL 32308-3775
SECTION 36 T1N R1W
RESTAURANT PARCEL PLAZA TOWER A CONDOMINIUM OR 5176/2300
0.40
2136350000020
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $114,455 | $398,316 | $512,771 | $0 | $0 |
| 2024 | $109,253 | $399,003 | $508,256 | $0 | $0 |
| 2023 | $104,050 | $376,513 | $480,563 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $512,771 | $512,771 | $0 | $512,771 |
| Leon County - Emergency Medical Service | 0.75000 | $512,771 | $512,771 | $0 | $512,771 |
| Children Services Council | 0.34770 | $512,771 | $512,771 | $0 | $512,771 |
| School - State Law | 3.11800 | $512,771 | $512,771 | $0 | $512,771 |
| School - Local Board | 2.24800 | $512,771 | $512,771 | $0 | $512,771 |
| City of Tallahassee | 4.40720 | $512,771 | $512,771 | $0 | $512,771 |
| Downtown Improvement Authority | 1.00000 | $512,771 | $512,771 | $0 | $512,771 |
| NW FL Water Management | 0.02070 | $512,771 | $512,771 | $0 | $512,771 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Office Condo High Rise | 2009 | 4,162 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | PLAZA TOWER |
| Identical Buildings | 1 |
| Exterior Wall | Common Brick |
| Frame | Concrete Reinforced |
| Roof Frame | Reinforced Concrete |
| Roof Cover / Deck | Built Up/Composition |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Office Building | 4,162 |
Building #1 Sketch