Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2136400073072
418 E CAROLINA ST
NORTH ADDITION
RUBERTO ANTHONY AGOSTINO
GUNNARSDOTTIR SOFFIA
GUNNARSDOTTIR SOFFIA
0107 - TOWNHOUSE
1 – CITY
418 E CAROLINA ST
TALLAHASSEE FL 32301-1240
0.10
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/4/2026 | $425,000 | 6152/1400 | Warranty Deed | Improved |
| 12/16/2021 | $425,000 | 5679/954 | Warranty Deed | Improved |
| 1/28/2021 | $350,000 | 5542/2325 | Warranty Deed | Improved |
| 1/1/1982 | $88,000 | 1046/1827 | Warranty Deed | Improved |
| 1/1/1981 | $76,000 | 0998/2277 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $60,000 | $189,199 | $249,199 | $67,083 | $0 |
| 2024 | $60,000 | $174,006 | $234,006 | $57,023 | $0 |
| 2023 | $60,000 | $164,722 | $224,722 | $52,894 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $249,199 | $182,116 | $50,722 | $131,394 |
| Leon County - Emergency Medical Service | 0.75000 | $249,199 | $182,116 | $50,722 | $131,394 |
| Children Services Council | 0.34770 | $249,199 | $182,116 | $50,722 | $131,394 |
| School - State Law | 3.11800 | $249,199 | $182,116 | $25,000 | $157,116 |
| School - Local Board | 2.24800 | $249,199 | $182,116 | $25,000 | $157,116 |
| City of Tallahassee | 4.40720 | $249,199 | $182,116 | $50,722 | $131,394 |
| NW FL Water Management | 0.02070 | $249,199 | $182,116 | $50,722 | $131,394 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 1981 | 1,529 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 864 |
| A2 | Upper Story Finished | 665 |