Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2233200090000
9361 BLOUNTSTOWN HWY
UNPLATTED LAND
WYATT NAKIA HOLLAND
0200 - MOBILE HOMES
2 – COUNTY
9361 BLOUNTSTOWN HWY
TALLAHASSEE FL 32310
33 1N 2W .67
IN SW 1/4 OF NE 1/4
OR 986/110 1229/1227
0.67
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 1/11/2022 | $95,000 | 5688/493 | Warranty Deed | Improved |
| 3/13/2020 | $46,500 | 5424/89 | Warranty Deed | Improved |
| 1/8/2020 | $0 | 5400/2218 | Warranty Deed | Improved |
| 12/13/2019 | $100 | 5396/792 | Quit Claim | Improved |
| 8/21/2017 | $0 | 5105/2122 | Quit Claim | Improved |
| 1/12/2017 | $0 | 5073/163 | Warranty Deed | Improved |
| 7/15/2013 | $100 | 4554/26 | Cert Of Title | Improved |
| 1/14/2008 | $27,700 | 3820/651 | Warranty Deed | Vacant |
| 12/14/2007 | $28,200 | 3820/650 | Warranty Deed | Vacant |
| 6/10/2005 | $5,000 | 3321/1798 | Warranty Deed | Vacant |
| 1/1/1986 | $4,500 | 1229/1227 | Warranty Deed | Vacant |
| 1/1/1981 | $3,000 | 0986/0110 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $15,000 | $62,485 | $77,485 | $0 | $0 |
| 2024 | $15,000 | $58,174 | $73,174 | $0 | $0 |
| 2023 | $15,000 | $54,128 | $69,128 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $77,485 | $77,485 | $0 | $77,485 |
| Leon County - Emergency Medical Service | 0.75000 | $77,485 | $77,485 | $0 | $77,485 |
| Children Services Council | 0.34770 | $77,485 | $77,485 | $0 | $77,485 |
| School - State Law | 3.11800 | $77,485 | $77,485 | $0 | $77,485 |
| School - Local Board | 2.24800 | $77,485 | $77,485 | $0 | $77,485 |
| NW FL Water Management | 0.02070 | $77,485 | $77,485 | $0 | $77,485 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 2007 | 1,232 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,232 |