Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2233204010020
944 BURNTLEAF LN
UNPLATTED LAND
RODGERS SUSAN RENE
0200 - MOBILE HOMES
2 – COUNTY
2014 WILD CHERRY DR
TALLAHASSEE FL 32305-3841
0.56
2233204010000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
8/23/2024 | $16,700 | 6005/2 | Quit Claim | Improved |
7/28/2024 | $0 | 5975/821 | Probate | Improved |
11/9/2021 | $0 | 5971/894 | Probate | Improved |
4/29/2010 | $61,500 | 4113/1755 | Warranty Deed | Improved |
8/1/1999 | $22,500 | 2286/1108 | Warranty Deed | Vacant |
7/1/1997 | $22,500 | 2098/2064 | Warranty Deed | Vacant |
6/1/1997 | $214,000 | 2059/0371 | Warranty Deed | Vacant |
6/1/1997 | $6,000 | 2059/0358 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $20,000 | $49,897 | $69,897 | $0 | $0 |
2023 | $20,000 | $47,338 | $67,338 | $11,958 | $0 |
2022 | $15,000 | $41,308 | $56,308 | $2,541 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $69,897 | $69,897 | $0 | $69,897 |
Leon County - Emergency Medical Service | 0.75000 | $69,897 | $69,897 | $0 | $69,897 |
Children Services Council | 0.34770 | $69,897 | $69,897 | $0 | $69,897 |
School - State Law | 3.13600 | $69,897 | $69,897 | $0 | $69,897 |
School - Local Board | 2.24800 | $69,897 | $69,897 | $0 | $69,897 |
NW FL Water Management | 0.02180 | $69,897 | $69,897 | $0 | $69,897 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Mobile Home | 1999 | 1,782 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Standing Seam/Pf Metal |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,782 |