Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2235204010000
7601 BLOUNTSTOWN HWY
UNPLATTED LAND
7601 BLOUNTSTOWN HIGHWAY LLC
1100 - STORES, ONE STORY
2 – COUNTY
9555 N KENDALL DR STE 200
MIAMI FL 33176
SECTION 35 T1N R2W
LOT 1 OF ASAP SUBDIVISION OR 5470/641
OR 5443/1725
1.78
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
4/8/2024 | $1,747,700 | 5942/1882 | Warranty Deed | Improved |
3/31/2021 | $2,031,500 | 5567/1370 | Warranty Deed | Improved |
1/29/2021 | $100 | 5543/1922 | Corrective Deed | Improved |
5/13/2020 | $450,000 | 5443/1725 | Warranty Deed | Improved |
9/7/2016 | $150,000 | 4970/1709 | Warranty Deed | Improved |
4/1/1998 | $127,500 | 2120/0136 | Warranty Deed | Vacant |
4/1/1998 | $127,500 | 2120/0134 | Quit Claim | Vacant |
1/1/1986 | $50,000 | 1232/0745 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $178,335 | $673,515 | $851,850 | $0 | $0 |
2023 | $174,458 | $692,208 | $866,666 | $0 | $0 |
2022 | $174,458 | $586,089 | $760,547 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $851,850 | $851,850 | $0 | $851,850 |
Leon County - Emergency Medical Service | 0.75000 | $851,850 | $851,850 | $0 | $851,850 |
Children Services Council | 0.34770 | $851,850 | $851,850 | $0 | $851,850 |
School - State Law | 3.13600 | $851,850 | $851,850 | $0 | $851,850 |
School - Local Board | 2.24800 | $851,850 | $851,850 | $0 | $851,850 |
NW FL Water Management | 0.02180 | $851,850 | $851,850 | $0 | $851,850 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Jr Discount | 2021 | 8,769 | 63 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | DOLLAR GENERAL |
Identical Buildings | 1 |
Exterior Wall | Siding Avg. |
Frame | Wood Beam & Col. |
Roof Frame | Gable & Hip |
Roof Cover / Deck | Composition Shingle |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Discount Store | 8,769 |
A1 | Open Porch Finish | 63 |