Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2236204130000
1700 CLEAR CLOUD CT
UNPLATTED LAND
LEIVA TRANSITO VENTURA RAMOS
TRUJILLO BESSY ARACELY GUARDAO
TRUJILLO BESSY ARACELY GUARDAO
0200 - MOBILE HOMES
2 – COUNTY
8038 GOODWIN
TALLAHASSEE FL 32311
SECTION 36 T1N R2W
OR 4310/1707
5.99
M
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/28/2022 | $80,000 | 5781/1072 | Warranty Deed | Improved |
| 8/15/2022 | $100 | 5781/1059 | Quit Claim | Improved |
| 11/16/2011 | $200,000 | 4310/1707 | Warranty Deed | Improved |
| 5/1/1996 | $25,000 | 1903/0831 | Warranty Deed | Improved |
| 1/1/1983 | $13,300 | 1099/2139 | Warranty Deed | Vacant |
| 1/1/1976 | $19,300 | 0805/0141 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $66,848 | $120,281 | $187,129 | $0 | $0 |
| 2024 | $66,848 | $112,230 | $179,078 | $0 | $0 |
| 2023 | $59,421 | $104,979 | $164,400 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $187,129 | $187,129 | $0 | $187,129 |
| Leon County - Emergency Medical Service | 0.75000 | $187,129 | $187,129 | $0 | $187,129 |
| Children Services Council | 0.34770 | $187,129 | $187,129 | $0 | $187,129 |
| School - State Law | 3.11800 | $187,129 | $187,129 | $0 | $187,129 |
| School - Local Board | 2.24800 | $187,129 | $187,129 | $0 | $187,129 |
| NW FL Water Management | 0.02070 | $187,129 | $187,129 | $0 | $187,129 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1967 | 504 | 160 |
| 2 | Residential | Mobile Home | 1964 | 440 | 0 |
| 3 | Residential | Mobile Home | 1971 | 672 | 108 |
| 4 | Residential | Mobile Home | 1970 | 672 | 128 |
| 5 | Residential | Mobile Home | 1973 | 672 | 164 |
| 6 | Residential | Mobile Home | 1974 | 720 | 152 |
| 7 | Residential | Mobile Home | 1972 | 720 | 64 |
| 8 | Residential | Mobile Home | 1973 | 672 | 144 |
| 9 | Residential | Mobile Home | 1964 | 520 | 96 |
| 10 | Residential | Mobile Home | 1973 | 672 | 128 |
| 11 | Residential | Mobile Home | 1992 | 924 | 256 |
| 12 | Residential | Mobile Home | 1985 | 952 | 112 |
| 13 | Residential | Mobile Home | 1984 | 784 | 412 |
| 14 | Residential | Mobile Home | 1984 | 840 | 208 |
| 15 | Residential | Mobile Home | 1988 | 924 | 256 |
| 16 | Residential | Mobile Home | 1991 | 756 | 128 |
| 17 | Residential | Mobile Home | 1972 | 684 | 120 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Corrugated Metal |
| Roof Frame | Flat |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 2/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 504 |
| A1 | Open Porch Finish | 160 |