Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3102200440000
1121 VIRGIL RD
UNPLATTED LAND
1121 VIRGIL ROAD LLC
0800 - MFR < 10 UNITS - RESIDENTIAL
2 – COUNTY
3122 MAHAN DR STE 801-222
TALLAHASSEE FL 32308
0.42
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/22/2025 | $100 | 6128/1700 | Quit Claim | Improved |
| 12/12/2025 | $135,000 | 6126/415 | Warranty Deed | Improved |
| 12/12/2025 | $130,000 | 6125/2392 | Warranty Deed | Improved |
| 11/24/2025 | $0 | 6125/2387 | Probate | Improved |
| 5/10/2025 | $0 | 6125/2389 | Probate | Improved |
| 8/1/2000 | $79,400 | 2410/0750 | Warranty Deed | Improved |
| 1/1/1985 | $52,000 | 1160/0774 | Warranty Deed | Improved |
| 1/1/1980 | $45,500 | 0965/0236 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $35,000 | $98,167 | $133,167 | $0 | $0 |
| 2024 | $35,000 | $89,265 | $124,265 | $0 | $0 |
| 2023 | $30,000 | $78,091 | $108,091 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $133,167 | $112,167 | $0 | $112,167 |
| Leon County - Emergency Medical Service | 0.75000 | $133,167 | $112,167 | $0 | $112,167 |
| Children Services Council | 0.34770 | $133,167 | $112,167 | $0 | $112,167 |
| School - State Law | 3.11800 | $133,167 | $133,167 | $0 | $133,167 |
| School - Local Board | 2.24800 | $133,167 | $133,167 | $0 | $133,167 |
| NW FL Water Management | 0.02070 | $133,167 | $112,167 | $0 | $112,167 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Multi Family | 1980 | 1,440 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Above Avg |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,440 |