Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
3104204290000
2855 APALACHEE PKWY OFC
UNPLATTED LAND
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
C/O BAYVIEW PARTNERS LLC
45 BAYVIEW AVE
INWOOD NY 11096
13.18
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
9/29/2023 | $0 | 5889/773 | Corrective Deed | Improved |
5/9/2023 | $32,750,000 | 5852/2336 | Warranty Deed | Improved |
4/26/2016 | $21,750,000 | 4921/1203 | Warranty Deed | Improved |
5/20/2012 | $0 | 4357/167 | Amended Ptrnshp Name | Improved |
3/17/2011 | $3,675,000 | 4227/1846 | Warranty Deed | Improved |
12/1/1996 | $4,622,100 | 1966/0167 | Warranty Deed | Improved |
8/1/1996 | $500 | 1932/1831 | Cert Of Title | Improved |
1/1/1982 | $6,500,000 | 1033/1600 | Warranty Deed | Improved |
1/1/1979 | $4,364,800 | 0938/0499 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $2,742,300 | $18,266,661 | $21,008,961 | $0 | $0 |
2023 | $2,493,000 | $17,375,696 | $19,868,696 | $0 | $0 |
2022 | $2,493,000 | $15,450,980 | $17,943,980 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $21,008,961 | $21,008,961 | $0 | $21,008,961 |
Leon County - Emergency Medical Service | 0.75000 | $21,008,961 | $21,008,961 | $0 | $21,008,961 |
Children Services Council | 0.34770 | $21,008,961 | $21,008,961 | $0 | $21,008,961 |
School - State Law | 3.13600 | $21,008,961 | $21,008,961 | $0 | $21,008,961 |
School - Local Board | 2.24800 | $21,008,961 | $21,008,961 | $0 | $21,008,961 |
City of Tallahassee | 4.42000 | $21,008,961 | $21,008,961 | $0 | $21,008,961 |
NW FL Water Management | 0.02180 | $21,008,961 | $21,008,961 | $0 | $21,008,961 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Standard Apartments | 1975 | 46,144 | 8,172 |
2 | Commercial | Standard Apartments | 1975 | 11,152 | 1,986 |
3 | Commercial | Standard Apartments | 1975 | 12,680 | 2,754 |
4 | Commercial | Standard Apartments | 1975 | 5,192 | 864 |
5 | Commercial | Standard Apartments | 1975 | 11,152 | 2,118 |
6 | Commercial | Standard Apartments | 1975 | 16,976 | 4,064 |
7 | Commercial | Standard Apartments | 1975 | 12,732 | 3,048 |
8 | Commercial | Standard Apartments | 1975 | 17,112 | 2,992 |
9 | Commercial | Standard Apartments | 1975 | 27,496 | 5,000 |
10 | Commercial | Standard Apartments | 1975 | 40,184 | 7,118 |
11 | Commercial | Standard Apartments | 1975 | 22,304 | 3,996 |
12 | Commercial | Standard Apartments | 1975 | 1,926 | 184 |
13 | Commercial | Standard Apartments | 1975 | 1,000 | 500 |
14 | Commercial | Standard Apartments | 1975 | 600 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | PARKWAY SQUARE |
Identical Buildings | 1 |
Units | 277 |
Exterior Wall | Wood Stucco |
Frame | Wood Beam & Col. |
Roof Frame | Wood Frame/Truss |
Roof Cover / Deck | Built Up/Composition |
Pool | Yes |
Area # | Description | SqFt |
---|---|---|
A0 | Multiple Res (Low Rise) | 2,596 |
A1 | Multiple Res (Low Rise) | 2,596 |
A2 | Multiple Res (Low Rise) | 2,596 |
A3 | Multiple Res (Low Rise) | 2,596 |
A4 | Multiple Res (Low Rise) | 2,596 |
A5 | Multiple Res (Low Rise) | 2,596 |
A6 | Multiple Res (Low Rise) | 2,596 |
A7 | Multiple Res (Low Rise) | 2,596 |
A8 | Multiple Res (Low Rise) | 20,768 |
A9 | Multiple Res (Low Rise) | 4,608 |
A10 | Open Porch Unfin | 30 |
A11 | Open Porch Unfin | 220 |
A12 | Open Porch Unfin | 66 |
A13 | Open Porch Unfin | 66 |
A14 | Open Porch Unfin | 100 |
A15 | Open Porch Unfin | 220 |
A16 | Open Porch Unfin | 66 |
A17 | Open Porch Unfin | 66 |
A18 | Open Porch Unfin | 50 |
A19 | Open Porch Unfin | 100 |
A20 | Open Porch Unfin | 220 |
A21 | Open Porch Unfin | 66 |
A22 | Open Porch Unfin | 66 |
A23 | Open Porch Unfin | 30 |
A24 | Open Porch Unfin | 100 |
A25 | Open Porch Unfin | 220 |
A26 | Open Porch Unfin | 66 |
A27 | Open Porch Unfin | 66 |
A28 | Open Porch Unfin | 50 |
A29 | Open Porch Unfin | 100 |
A30 | Open Porch Unfin | 50 |
A31 | Open Porch Unfin | 220 |
A32 | Open Porch Unfin | 66 |
A33 | Open Porch Unfin | 66 |
A34 | Open Porch Unfin | 100 |
A35 | Open Porch Unfin | 220 |
A36 | Open Porch Unfin | 66 |
A37 | Open Porch Unfin | 66 |
A38 | Open Porch Unfin | 100 |
A39 | Open Porch Unfin | 220 |
A40 | Open Porch Unfin | 66 |
A41 | Open Porch Unfin | 66 |
A42 | Open Porch Unfin | 100 |
A43 | Open Porch Unfin | 220 |
A44 | Open Porch Unfin | 66 |
A45 | Open Porch Unfin | 66 |
A46 | Open Porch Unfin | 30 |
A47 | Open Porch Unfin | 30 |
A48 | Open Porch Unfin | 50 |
A49 | Open Porch Unfin | 50 |
A50 | Open Porch Unfin | 50 |
A51 | Open Porch Unfin | 4,236 |