Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3106204090000
925 E MAGNOLIA DR OFC
UNPLATTED LAND
TALLA VILLA APTS GEN PTNR
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
C/O MARK RUBIN
5350 W HILLSBORO BLVD STE B-104
COCONUT CREEK FL 33073-4396
10.00
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $1,266,500 | $7,333,500 | $8,600,000 | $0 | $0 |
| 2024 | $1,147,300 | $6,552,700 | $7,700,000 | $0 | $0 |
| 2023 | $1,043,000 | $6,141,640 | $7,184,640 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $8,600,000 | $8,470,000 | $0 | $8,470,000 |
| Leon County - Emergency Medical Service | 0.75000 | $8,600,000 | $8,470,000 | $0 | $8,470,000 |
| Children Services Council | 0.34770 | $8,600,000 | $8,470,000 | $0 | $8,470,000 |
| School - State Law | 3.11800 | $8,600,000 | $8,600,000 | $0 | $8,600,000 |
| School - Local Board | 2.24800 | $8,600,000 | $8,600,000 | $0 | $8,600,000 |
| City of Tallahassee | 4.40720 | $8,600,000 | $8,470,000 | $0 | $8,470,000 |
| NW FL Water Management | 0.02070 | $8,600,000 | $8,470,000 | $0 | $8,470,000 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Standard Apartments | 1969 | 8,040 | 576 |
| 2 | Commercial | Standard Apartments | 1969 | 8,040 | 576 |
| 3 | Commercial | Standard Apartments | 1969 | 8,040 | 576 |
| 4 | Commercial | Standard Apartments | 1969 | 8,040 | 576 |
| 5 | Commercial | Standard Apartments | 1969 | 8,040 | 576 |
| 6 | Commercial | Standard Apartments | 1969 | 8,040 | 576 |
| 7 | Commercial | Standard Apartments | 1969 | 8,040 | 576 |
| 8 | Commercial | Standard Apartments | 1969 | 8,040 | 576 |
| 9 | Commercial | Standard Apartments | 1969 | 8,040 | 576 |
| 10 | Commercial | Standard Apartments | 1969 | 8,040 | 576 |
| 11 | Commercial | Standard Apartments | 1969 | 10,080 | 1,024 |
| 12 | Commercial | Standard Apartments | 1969 | 10,080 | 1,024 |
| 13 | Commercial | Standard Apartments | 1969 | 10,080 | 1,024 |
| 14 | Commercial | Standard Apartments | 1969 | 5,884 | 576 |
| 15 | Commercial | Standard Apartments | 1969 | 5,884 | 576 |
| 16 | Commercial | Standard Apartments | 1969 | 5,884 | 576 |
| 17 | Commercial | Standard Apartments | 1969 | 5,884 | 576 |
| 18 | Commercial | Standard Apartments | 1969 | 5,884 | 576 |
| 19 | Commercial | Standard Apartments | 1969 | 1,794 | 510 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | TALLA VILLA APTS |
| Identical Buildings | 1 |
| Units | 149 |
| Exterior Wall | Common Brick |
| Frame | Wood Beam & Col. |
| Roof Frame | Wood Frame/Truss |
| Roof Cover / Deck | Built Up/Composition |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 4,020 |
| A1 | Open Porch Finish | 144 |
| A2 | Open Porch Finish | 144 |
| A3 | Multiple Res (Low Rise) | 4,020 |
| A4 | Open Porch Finish | 288 |