Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
3107202330000
PUTNAM DR
UNPLATTED LAND
TALLAHASSEE LENDERS' CONSORTIUM INC
0000 - VACANT RESIDENTIAL
1 – CITY
224 OFFICE PLZ
TALLAHASSEE FL 32301-2808
SECTION 7 T1S R1E
OR 5867/2037 (2ND DESCRIPTION)
0.24
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
6/5/2024 | $64,800 | 5965/289 | Warranty Deed | Vacant |
7/13/2023 | $548,300 | 5867/2037 | Deed In Lieu Of Foreclosure | Vacant |
3/11/2022 | $100 | 5714/238 | Quit Claim | Vacant |
9/24/2021 | $100 | 5644/1169 | Quit Claim | Vacant |
7/30/2021 | $9,000 | 5626/2141 | County Deed (Fl St 125.411) | Vacant |
8/28/2020 | $0 | 5483/537 | Tax Deed | Vacant |
10/31/2017 | $0 | 5126/1556 | Quit Claim | Vacant |
9/29/2017 | $2,200 | 5114/2301 | Tax Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $20,000 | $0 | $20,000 | $0 | $0 |
2023 | $20,000 | $0 | $20,000 | $0 | $0 |
2022 | $20,000 | $0 | $20,000 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $20,000 | $20,000 | $20,000 | $0 |
Leon County - Emergency Medical Service | 0.75000 | $20,000 | $20,000 | $20,000 | $0 |
Children Services Council | 0.34770 | $20,000 | $20,000 | $20,000 | $0 |
School - State Law | 3.13600 | $20,000 | $20,000 | $20,000 | $0 |
School - Local Board | 2.24800 | $20,000 | $20,000 | $20,000 | $0 |
City of Tallahassee | 4.42000 | $20,000 | $20,000 | $20,000 | $0 |
NW FL Water Management | 0.02180 | $20,000 | $20,000 | $20,000 | $0 |
Buildings
No building data available.