Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3107600000140
PUTNAM DR
HILL TERRACE
ZHANG GUANGJING
0000 - VACANT RESIDENTIAL
1 – CITY
2717 MARGIE PL
HOLIDAY FL 34691-3236
SECTION 7 T1S R1E
PART OF LOT 14 HILL TERRRACE DB 130/113
LOT 14 PER TECHNICAL AMENDMENT OR 3463/1906
View Full Description
0.09
3107600000130
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/24/2024 | $19,900 | 6018/455 | Warranty Deed | Vacant |
| 10/20/2023 | $10,000 | 5898/865 | Warranty Deed | Vacant |
| 3/28/2019 | $100 | 5299/307 | Corrective Deed | Vacant |
| 6/23/2017 | $100 | 5078/1748 | Quit Claim | Vacant |
| 9/6/2007 | $0 | 3763/1906 | Affidavit | Vacant |
| 2/26/2007 | $10,000 | 3664/2379 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $12,000 | $0 | $12,000 | $0 | $0 |
| 2024 | $12,000 | $0 | $12,000 | $0 | $0 |
| 2023 | $12,000 | $0 | $12,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $12,000 | $12,000 | $0 | $12,000 |
| Leon County - Emergency Medical Service | 0.75000 | $12,000 | $12,000 | $0 | $12,000 |
| Children Services Council | 0.34770 | $12,000 | $12,000 | $0 | $12,000 |
| School - State Law | 3.11800 | $12,000 | $12,000 | $0 | $12,000 |
| School - Local Board | 2.24800 | $12,000 | $12,000 | $0 | $12,000 |
| City of Tallahassee | 4.40720 | $12,000 | $12,000 | $0 | $12,000 |
| NW FL Water Management | 0.02070 | $12,000 | $12,000 | $0 | $12,000 |
Buildings
No building data available.