Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3109250014030
1575 PAUL RUSSELL RD APT 4030
BRIGHTON PLACE CONDOMINIUMS
AWAD MINA
YOUSSEF MARIANA
YOUSSEF MARIANA
0400 - CONDOMINIA IMPROVED
1 – CITY
14809 TRAPPER RD
ORLANDO FL 32837-4742
0.03
3109202060000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/4/2025 | $192,000 | 6084/2292 | Warranty Deed | Improved |
| 4/15/2025 | $0 | 6084/2291 | Affidavit | Improved |
| 4/15/2025 | $0 | 6084/2290 | Death Certificate | Improved |
| 2/19/2015 | $100 | 4766/608 | Quit Claim | Improved |
| 5/19/2014 | $95,000 | 4678/1193 | Warranty Deed | Improved |
| 8/2/2013 | $100 | 4584/1235 | Warranty Deed | Improved |
| 8/2/2013 | $106,000 | 4584/1211 | Warranty Deed | Improved |
| 6/21/2013 | $100 | 4543/553 | Cert Of Title | Improved |
| 1/28/2008 | $100 | 3851/975 | Corrective Deed | Improved |
| 12/8/2006 | $203,400 | 3627/2215 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $0 | $167,090 | $167,090 | $0 | $0 |
| 2024 | $0 | $156,860 | $156,860 | $0 | $0 |
| 2023 | $0 | $148,335 | $148,335 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $167,090 | $167,090 | $0 | $167,090 |
| Leon County - Emergency Medical Service | 0.75000 | $167,090 | $167,090 | $0 | $167,090 |
| Children Services Council | 0.34770 | $167,090 | $167,090 | $0 | $167,090 |
| School - State Law | 3.11800 | $167,090 | $167,090 | $0 | $167,090 |
| School - Local Board | 2.24800 | $167,090 | $167,090 | $0 | $167,090 |
| City of Tallahassee | 4.40720 | $167,090 | $167,090 | $0 | $167,090 |
| NW FL Water Management | 0.02070 | $167,090 | $167,090 | $0 | $167,090 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Condo | 2006 | 1,705 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Bed/Bath/Half | 3/2/1 |
| Pool | No |
| Area # | Description | SqFt |
|---|
Building #1 Sketch