Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3220204020000
5789 SAINT JOE RD
UNPLATTED LAND
BOLDT CHRISTINE
CONNETT BRIAN
CONNETT BRIAN
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
16600 SW 153 PL
MIAMI FL 33187
20 & 29 1S 2E 3.97 A
IN SE 1/4 OF SE 1/4 OF SEC 20
IN NE 1/4 OF NE 1/4 OF SEC 29
View Full Description
3.97
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/26/2024 | $220,700 | 5937/814 | Warranty Deed | Improved |
| 11/17/2023 | $0 | 5902/1978 | Court Order (Not Probate) | Improved |
| 12/21/2020 | $0 | 5528/1456 | Final Judgement | Improved |
| 12/19/2005 | $204,900 | 3428/1446 | Warranty Deed | Improved |
| 1/1/1979 | $45,000 | 0935/0677 | Warranty Deed | Vacant |
| 1/1/1978 | $44,900 | 0905/0113 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $50,816 | $186,606 | $237,422 | $0 | $0 |
| 2024 | $50,816 | $179,508 | $230,324 | $0 | $0 |
| 2023 | $44,464 | $172,754 | $217,218 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $237,422 | $237,422 | $0 | $237,422 |
| Leon County - Emergency Medical Service | 0.75000 | $237,422 | $237,422 | $0 | $237,422 |
| Children Services Council | 0.34770 | $237,422 | $237,422 | $0 | $237,422 |
| School - State Law | 3.11800 | $237,422 | $237,422 | $0 | $237,422 |
| School - Local Board | 2.24800 | $237,422 | $237,422 | $0 | $237,422 |
| NW FL Water Management | 0.02070 | $237,422 | $237,422 | $0 | $237,422 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1968 | 2,048 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 2,048 |