Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3316070000030
2711 OLEBEN CIR
NATURAL BRIDGE ROAD UNRECORDED
MERKISON JIMMY
MERKISON KASEY
MERKISON KASEY
0200 - MOBILE HOMES
2 – COUNTY
8740 OLD SHELL POINT RD
TALLAHASSEE FL 32305-8870
0.88
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/27/2024 | $100 | 6034/181 | Quit Claim | Improved |
| 9/9/2020 | $49,200 | 5489/2385 | Warranty Deed | Improved |
| 11/28/2012 | $0 | 4461/1737 | Corrective Deed | Improved |
| 11/28/2012 | $15,000 | 4450/1153 | Warranty Deed | Improved |
| 12/27/2011 | $100 | 4321/1715 | Trustee'S Deed | Improved |
| 9/15/2011 | $100 | 4290/291 | Warranty Deed | Improved |
| 12/1/1995 | $7,000 | 1865/0946 | Warranty Deed | Improved |
| 11/1/1995 | $100 | 1862/0783 | Cert Of Title | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $15,000 | $15,354 | $30,354 | $0 | $0 |
| 2024 | $15,000 | $14,133 | $29,133 | $0 | $0 |
| 2023 | $15,000 | $13,022 | $28,022 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $30,354 | $30,354 | $0 | $30,354 |
| Leon County - Emergency Medical Service | 0.75000 | $30,354 | $30,354 | $0 | $30,354 |
| Children Services Council | 0.34770 | $30,354 | $30,354 | $0 | $30,354 |
| School - State Law | 3.11800 | $30,354 | $30,354 | $0 | $30,354 |
| School - Local Board | 2.24800 | $30,354 | $30,354 | $0 | $30,354 |
| NW FL Water Management | 0.02070 | $30,354 | $30,354 | $0 | $30,354 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1973 | 1,464 | 0 |
| 2 | Residential | Mobile Home | 1973 | 784 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Corrugated Metal |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,464 |