Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3320204040000
10819 OLD WOODVILLE RD
UNPLATTED LAND
JDT PROPERTY INVESTMENTS LLC
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
PO BOX 21126
TALLAHASSEE FL 32316
20 2S 1E
IN SE 1/4
OR 975/182 1553/1330
0.81
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/29/2025 | $75,000 | 6092/1778 | Warranty Deed | Improved |
| 8/6/2025 | $0 | 6085/416 | Probate | Improved |
| 6/6/2025 | $0 | 6065/1603 | Probate | Improved |
| 5/14/2025 | $0 | 6058/1580 | Probate | Improved |
| 5/13/2025 | $0 | 6058/1574 | Probate | Improved |
| 2/17/2024 | $0 | 6000/1447 | Probate | Improved |
| 9/1/2011 | $0 | 4513/1801 | Death Certificate | Improved |
| 12/8/2008 | $30,000 | 3970/2222 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $12,960 | $136,884 | $149,844 | $0 | $0 |
| 2024 | $12,960 | $132,152 | $145,112 | $93,899 | $0 |
| 2023 | $11,340 | $128,779 | $140,119 | $90,398 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $149,844 | $149,844 | $0 | $149,844 |
| Leon County - Emergency Medical Service | 0.75000 | $149,844 | $149,844 | $0 | $149,844 |
| Children Services Council | 0.34770 | $149,844 | $149,844 | $0 | $149,844 |
| School - State Law | 3.11800 | $149,844 | $149,844 | $0 | $149,844 |
| School - Local Board | 2.24800 | $149,844 | $149,844 | $0 | $149,844 |
| NW FL Water Management | 0.02070 | $149,844 | $149,844 | $0 | $149,844 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1992 | 1,200 | 160 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 912 |
| A1 | Det Utility Unfinished | 160 |
| A2 | Base Area | 288 |