Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3321030000021
2100 NATURAL WELLS DR
NATURAL WELLS UNRECORDED
AVALOS HECTOR
AVALOS ROSZISELO
AVALOS ROSZISELO
0200 - MOBILE HOMES
2 – COUNTY
2100 NATURAL WELLS DR
TALLAHASSEE FL 32305
0.59
3321030000020
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/16/2026 | $0 | 6176/1380 | Corrective Deed | Improved |
| 3/16/2026 | $80,000 | 6153/2246 | Warranty Deed | Improved |
| 11/2/2022 | $76,400 | 5790/943 | Warranty Deed | Improved |
| 6/14/2016 | $100 | 4942/126 | Quit Claim | Improved |
| 7/21/2009 | $80,000 | 4035/2267 | Warranty Deed | Improved |
| 7/11/2007 | $80,000 | 3734/1708 | Warranty Deed | Improved |
| 12/27/2006 | $100 | 3636/407 | Corrective Deed | Improved |
| 10/23/2006 | $100 | 3615/1182 | Quit Claim | Improved |
| 4/18/2006 | $100 | 3498/1060 | Cert Of Title | Improved |
| 2/1/1999 | $15,500 | 2307/0981 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $30,000 | $38,307 | $68,307 | $0 | $0 |
| 2024 | $30,000 | $36,513 | $66,513 | $0 | $0 |
| 2023 | $20,000 | $34,752 | $54,752 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $68,307 | $66,250 | $0 | $66,250 |
| Leon County - Emergency Medical Service | 0.75000 | $68,307 | $66,250 | $0 | $66,250 |
| Children Services Council | 0.34770 | $68,307 | $66,250 | $0 | $66,250 |
| School - State Law | 3.11800 | $68,307 | $68,307 | $0 | $68,307 |
| School - Local Board | 2.24800 | $68,307 | $68,307 | $0 | $68,307 |
| NW FL Water Management | 0.02070 | $68,307 | $66,250 | $0 | $66,250 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1998 | 1,539 | 594 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,539 |
| A1 | Det Carport Unfinished | 378 |
| A2 | Utility Unfinished | 216 |