Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3321206570000
2209 SELENA RD
UNPLATTED LAND
TOOLE JAMES
0200 - MOBILE HOMES
2 – COUNTY
2209 SELENA RD
TALLAHASSEE FL 32305
21 2S 1E 2 A
IN SE 1/4 OF SW 1/4
OR 982/969
2.00
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 11/16/2021 | $0 | 5667/677 | Probate | Improved |
| 8/10/2021 | $69,000 | 5626/1502 | Warranty Deed | Improved |
| 8/5/2021 | $0 | 5624/1472 | Probate | Improved |
| 8/3/2019 | $0 | 5358/1961 | Death Certificate | Improved |
| 8/3/2019 | $0 | 5354/1097 | Probate | Improved |
| 1/13/1981 | $100 | 0982/0969 | Warranty Deed | Improved |
| 1/1/1969 | $2,000 | 0578/0241 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $40,000 | $15,283 | $55,283 | $7,493 | $0 |
| 2024 | $40,000 | $14,260 | $54,260 | $7,817 | $0 |
| 2023 | $32,000 | $13,329 | $45,329 | $239 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $55,283 | $47,790 | $25,000 | $22,790 |
| Leon County - Emergency Medical Service | 0.75000 | $55,283 | $47,790 | $25,000 | $22,790 |
| Children Services Council | 0.34770 | $55,283 | $47,790 | $25,000 | $22,790 |
| School - State Law | 3.11800 | $55,283 | $47,790 | $25,000 | $22,790 |
| School - Local Board | 2.24800 | $55,283 | $47,790 | $25,000 | $22,790 |
| NW FL Water Management | 0.02070 | $55,283 | $47,790 | $25,000 | $22,790 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1969 | 984 | 216 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Below Avg |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 984 |
| A1 | Open Porch Unfin | 200 |
| A2 | Open Porch Unfin | 16 |