Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3321206610000
10845 TEBO TRL
UNPLATTED LAND
MERCER MADISON M
MILLMAN ZETHADIA J
MILLMAN ZETHADIA J
0000 - VACANT RESIDENTIAL
2 – COUNTY
7701 INTERBAY BLVD # 2111
TAMPA FL 33616
21 2S 1E 2.24 A
IN SE 1/4 OF SW 1/4
OR 926/2269 928/1421 1389/1589
2.24
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/26/2026 | $265,000 | 6156/1398 | Warranty Deed | Improved |
| 8/17/2007 | $95,000 | 3753/2112 | Warranty Deed | Improved |
| 6/10/2005 | $70,000 | 3309/192 | Warranty Deed | Improved |
| 2/19/2004 | $68,000 | 3040/1431 | Warranty Deed | Improved |
| 12/11/2003 | $100 | 3010/809 | Corrective Deed | Improved |
| 12/11/2003 | $100 | 3005/1319 | Quit Claim | Improved |
| 7/24/2003 | $70,000 | 2921/2036 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $40,000 | $0 | $40,000 | $0 | $0 |
| 2024 | $40,000 | $0 | $40,000 | $0 | $0 |
| 2023 | $32,000 | $0 | $32,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $40,000 | $38,720 | $0 | $38,720 |
| Leon County - Emergency Medical Service | 0.75000 | $40,000 | $38,720 | $0 | $38,720 |
| Children Services Council | 0.34770 | $40,000 | $38,720 | $0 | $38,720 |
| School - State Law | 3.11800 | $40,000 | $40,000 | $0 | $40,000 |
| School - Local Board | 2.24800 | $40,000 | $40,000 | $0 | $40,000 |
| NW FL Water Management | 0.02070 | $40,000 | $38,720 | $0 | $38,720 |
Buildings
No building data available.