Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4101070001440
415 ST FRANCIS ST
THE CLOISTERS OF ALL SAINTS CONDOMINIUMS
BIELICKI STEPHEN DOUGLAS
BIELICKI HEATHER MARIE
BIELICKI HEATHER MARIE
0400 - CONDOMINIA IMPROVED
1 – CITY
1320 LOCH TANNA LOOP
ST JOHNS FL 32259-4571
SECTION 1 T1S R1W
CLOISTERS OF ALL SAINTS CONDOMINIUMS OR 3661/306
UNIT 304, AKA UNIT 144
View Full Description
0.02
4101800000070
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/11/2025 | $380,000 | 6069/731 | Warranty Deed | Improved |
| 8/10/2021 | $275,000 | 5625/1129 | Warranty Deed | Improved |
| 12/10/2020 | $262,000 | 5523/1027 | Warranty Deed | Improved |
| 12/15/2017 | $242,500 | 5142/496 | Warranty Deed | Improved |
| 5/15/2014 | $205,000 | 4669/202 | Warranty Deed | Improved |
| 5/13/2009 | $239,000 | 3983/2354 | Warranty Deed | Improved |
| 5/6/2009 | $0 | 3985/739 | Declaration Of Condo | Improved |
| 2/20/2007 | $0 | 3661/306 | Declaration Of Condo | Improved |
| 7/21/2006 | $0 | 3551/2079 | Declaration Of Condo | Improved |
| 5/17/2006 | $0 | 3519/2252 | Declaration Of Condo | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $0 | $288,000 | $288,000 | $0 | $0 |
| 2024 | $0 | $280,000 | $280,000 | $0 | $0 |
| 2023 | $0 | $267,000 | $267,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $288,000 | $288,000 | $0 | $288,000 |
| Leon County - Emergency Medical Service | 0.75000 | $288,000 | $288,000 | $0 | $288,000 |
| Children Services Council | 0.34770 | $288,000 | $288,000 | $0 | $288,000 |
| School - State Law | 3.11800 | $288,000 | $288,000 | $0 | $288,000 |
| School - Local Board | 2.24800 | $288,000 | $288,000 | $0 | $288,000 |
| City of Tallahassee | 4.40720 | $288,000 | $288,000 | $0 | $288,000 |
| NW FL Water Management | 0.02070 | $288,000 | $288,000 | $0 | $288,000 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Condo | 2008 | 1,800 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Bed/Bath/Half | 2/2/1 |
| Pool | No |
| Area # | Description | SqFt |
|---|
Building #1 Sketch