Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4101202580000
640 EUGENIA ST APT 205
UNPLATTED LAND
IV ROSES ENTERPRISES LLC
0107 - TOWNHOUSE
1 – CITY
7901 4TH ST N STE 300
ST PETERSBURG FL 33702
1 1S 1W
IN NW 1/4 OF NW 1/4 AKA UNIT 205 EUGENIA TOWNHOMES
OR 3479/1234
0.03
4101202200000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
8/1/2024 | $137,200 | 5977/590 | Quit Claim | Improved |
6/6/2022 | $196,000 | 5744/462 | Warranty Deed | Improved |
7/24/2015 | $59,000 | 4826/2095 | Warranty Deed | Improved |
11/29/2010 | $56,500 | 4189/1870 | Quit Claim | Improved |
12/10/2007 | $63,700 | 3801/2124 | Quit Claim | Improved |
5/16/2006 | $160,000 | 3508/1135 | Warranty Deed | Improved |
3/28/2006 | $511,200 | 3479/1234 | Corrective Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $20,000 | $120,152 | $140,152 | $0 | $0 |
2023 | $15,000 | $106,994 | $121,994 | $0 | $0 |
2022 | $12,000 | $83,667 | $95,667 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $140,152 | $134,193 | $0 | $134,193 |
Leon County - Emergency Medical Service | 0.75000 | $140,152 | $134,193 | $0 | $134,193 |
Children Services Council | 0.34770 | $140,152 | $134,193 | $0 | $134,193 |
School - State Law | 3.13600 | $140,152 | $140,152 | $0 | $140,152 |
School - Local Board | 2.24800 | $140,152 | $140,152 | $0 | $140,152 |
City of Tallahassee | 4.42000 | $140,152 | $134,193 | $0 | $134,193 |
NW FL Water Management | 0.02180 | $140,152 | $134,193 | $0 | $134,193 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Townhome | 2006 | 1,449 | 12 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 2.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 3/3/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 897 |
A1 | Open Porch Unfin | 12 |
A2 | Upper Story Finished | 552 |