Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4101800000451
510 ALL SAINTS ST
GK WALKERS SUBDIVISION
BLUE DOG INVESTMENTS LLC
1200 - MIXED USE, STORE/OFFICE/RESI
1 – CITY
1345 DUPONT RD
HAVANA FL 32333
SECTION 1 T1S R1W
GK WALKERS SUBDIVISION DB W/598
LOTS 45 48 49 50 AND PART OF LOTS 43 46 & 47
View All Legal
0.63
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $591,810 | $1,577,540 | $2,169,350 | $0 | $0 |
2023 | $523,140 | $1,419,654 | $1,942,794 | $0 | $0 |
2022 | $350,422 | $1,153,421 | $1,503,843 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $2,169,350 | $2,022,104 | $0 | $2,022,104 |
Leon County - Emergency Medical Service | 0.75000 | $2,169,350 | $2,022,104 | $0 | $2,022,104 |
Children Services Council | 0.34770 | $2,169,350 | $2,022,104 | $0 | $2,022,104 |
School - State Law | 3.13600 | $2,169,350 | $2,169,350 | $0 | $2,169,350 |
School - Local Board | 2.24800 | $2,169,350 | $2,169,350 | $0 | $2,169,350 |
City of Tallahassee | 4.42000 | $2,169,350 | $2,022,104 | $0 | $2,022,104 |
NW FL Water Management | 0.02180 | $2,169,350 | $2,022,104 | $0 | $2,022,104 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Convenience Center | 1960 | 4,612 | 120 |
2 | Commercial | Standard Apartments | 2019 | 8,814 | 2,640 |
3 | Commercial | Rest/Lounge | 1966 | 2,160 | 756 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Identical Buildings | 1 |
Exterior Wall | Concrete Block |
Frame | Masonry Pil./Stl |
Roof Frame | Bar Joist/Rigid Frame |
Roof Cover / Deck | Built Up/Wood |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Neighborhood Shopping Ctr | 4,612 |
A1 | Canopy | 120 |