Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4102206010000
1515 LEVY AVE
UNPLATTED LAND
1517 TLH LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
483 OAK GLEN RD
HOWELL NJ 07731
2.00
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 1/8/2026 | $100 | 6131/1278 | Cert Of Title | Improved |
| 1/27/2021 | $0 | 5544/1587 | Warranty Deed | Improved |
| 3/1/2017 | $1,575,000 | 5047/1725 | Warranty Deed | Improved |
| 5/13/2005 | $2,200,000 | 3295/1930 | Warranty Deed | Improved |
| 1/15/2004 | $2,675,000 | 3027/1428 | Warranty Deed | Improved |
| 1/15/2002 | $4,225,000 | 2611/727 | Warranty Deed | Improved |
| 9/1/2000 | $798,800 | 2426/0093 | Warranty Deed | Improved |
| 5/1/1995 | $100 | 1815/0023 | Warranty Deed | Improved |
| 1/1/1983 | $1,199,900 | 1071/1808 | Warranty Deed | Improved |
| 1/1/1979 | $225,000 | 0944/1444 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $580,000 | $3,946,676 | $4,526,676 | $0 | $0 |
| 2024 | $528,000 | $3,618,014 | $4,146,014 | $0 | $0 |
| 2023 | $480,000 | $1,680,119 | $2,160,119 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $4,526,676 | $4,526,676 | $0 | $4,526,676 |
| Leon County - Emergency Medical Service | 0.75000 | $4,526,676 | $4,526,676 | $0 | $4,526,676 |
| Children Services Council | 0.34770 | $4,526,676 | $4,526,676 | $0 | $4,526,676 |
| School - State Law | 3.11800 | $4,526,676 | $4,526,676 | $0 | $4,526,676 |
| School - Local Board | 2.24800 | $4,526,676 | $4,526,676 | $0 | $4,526,676 |
| City of Tallahassee | 4.40720 | $4,526,676 | $4,526,676 | $0 | $4,526,676 |
| NW FL Water Management | 0.02070 | $4,526,676 | $4,526,676 | $0 | $4,526,676 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Standard Apartments | 1967 | 23,868 | 4,900 |
| 2 | Commercial | Standard Apartments | 1967 | 23,868 | 4,420 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | TALLAHASSEE SHINE |
| Identical Buildings | 1 |
| Units | 80 |
| Exterior Wall | Concrete Block |
| Frame | Masonry Pil./Stl |
| Roof Frame | Reinforced Concrete |
| Roof Cover / Deck | Built Up/Composition |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 11,934 |
| A1 | Multiple Res (Low Rise) | 11,934 |
| A4 | Open Porch Unfin | 1,105 |
| A5 | Open Porch Unfin | 1,105 |
| A6 | Open Porch Unfin | 1,105 |
| A7 | Open Porch Unfin | 1,105 |
| A8 | Det Utility Unfin | 480 |