Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4104200440000
2830 PLANT ST
UNPLATTED LAND
NNN REIT LP
4100 - LIGHT INDUSTRIAL
1 – CITY
450 S ORANGE AVE STE 900
ORLANDO FL 32801
3.00
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/10/2024 | $4,800,000 | 5946/2184 | Warranty Deed | Improved |
| 3/6/2024 | $2,850,000 | 5932/743 | Warranty Deed | Improved |
| 8/15/2011 | $1,600,000 | 4276/1247 | Warranty Deed | Improved |
| 6/25/2007 | $325,000 | 3729/1964 | Warranty Deed | Improved |
| 4/10/2003 | $100 | 2847/2283 | Quit Claim | Improved |
| 1/1/1991 | $300,000 | 1508/0582 | Warranty Deed | Improved |
| 1/1/1986 | $150,000 | 1196/0572 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $176,418 | $556,728 | $733,146 | $0 | $0 |
| 2024 | $169,884 | $544,975 | $714,859 | $0 | $0 |
| 2023 | $163,350 | $367,262 | $530,612 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $733,146 | $733,146 | $0 | $733,146 |
| Leon County - Emergency Medical Service | 0.75000 | $733,146 | $733,146 | $0 | $733,146 |
| Children Services Council | 0.34770 | $733,146 | $733,146 | $0 | $733,146 |
| School - State Law | 3.11800 | $733,146 | $733,146 | $0 | $733,146 |
| School - Local Board | 2.24800 | $733,146 | $733,146 | $0 | $733,146 |
| City of Tallahassee | 4.40720 | $733,146 | $733,146 | $0 | $733,146 |
| NW FL Water Management | 0.02070 | $733,146 | $733,146 | $0 | $733,146 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Light Manufacturing | 1967 | 26,658 | 3,872 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Identical Buildings | 1 |
| Exterior Wall | Prefinished Metal |
| Frame | Rigid Frame |
| Roof Frame | Steel Truss & Purlins |
| Roof Cover / Deck | Prefin Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Industrials, Light Mftg. | 26,658 |
| A2 | Canopy | 252 |
| A4 | Canopy | 100 |
| A5 | Canopy | 100 |
| A6 | Canopy | 2,100 |
| A7 | Det Utility Unfin | 2,805 |
| A8 | Canopy | 720 |
| A9 | Canopy | 600 |