Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4105202550000
0 CAPITAL CIR SW
UNPLATTED LAND
GJT FL LAND I LLC
9900 - VACANT ACREAGE, NOT AGRI
2 – COUNTY
4 GREENBRIAR RD
LITTLE FALLS NJ 07424-2311
5 1S 1W
IN SE 1/4 OF NW 1/4
OR 1339/1247 1993/1135
1.55
4105202020000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
1/9/2025 | $26,500 | 6021/1504 | Warranty Deed | Vacant |
12/30/2021 | $100 | 5685/1019 | Warranty Deed | Vacant |
9/13/2021 | $100 | 5650/1496 | Quit Claim | Vacant |
9/13/2021 | $100 | 5650/1493 | Corrective Deed | Vacant |
4/8/2020 | $100 | 5433/1927 | Quit Claim | Vacant |
2/13/2020 | $100 | 5433/1925 | Quit Claim | Vacant |
6/13/2017 | $100 | 5080/1201 | Quit Claim | Vacant |
12/1/1996 | $39,900 | 1993/1135 | Warranty Deed | Vacant |
1/1/1988 | $93,000 | 1339/1247 | Warranty Deed | Vacant |
1/1/1986 | $85,000 | 1240/1016 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $18,600 | $0 | $18,600 | $0 | $0 |
2023 | $18,600 | $0 | $18,600 | $0 | $0 |
2022 | $15,500 | $0 | $15,500 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $18,600 | $18,600 | $0 | $18,600 |
Leon County - Emergency Medical Service | 0.75000 | $18,600 | $18,600 | $0 | $18,600 |
Children Services Council | 0.34770 | $18,600 | $18,600 | $0 | $18,600 |
School - State Law | 3.13600 | $18,600 | $18,600 | $0 | $18,600 |
School - Local Board | 2.24800 | $18,600 | $18,600 | $0 | $18,600 |
NW FL Water Management | 0.02180 | $18,600 | $18,600 | $0 | $18,600 |
Buildings
No building data available.