Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4106206040000
2703 DEEP FOREST CIR
UNPLATTED LAND
DEEP FOREST CIRCLE LLC
2800 - MOBILE HOME PARKS
2 – COUNTY
3122 MAHAN DR STE 801-222
TALLAHASSEE FL 32308-2500
SECTION 6 T1S R1W
OR 5012/1228
OR 1142/1025
0.89
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/30/2021 | $132,000 | 5647/2251 | Warranty Deed | Improved |
| 2/25/2021 | $145,000 | 5553/1955 | Warranty Deed | Improved |
| 12/29/2016 | $40,000 | 5012/1228 | Warranty Deed | Improved |
| 12/21/2013 | $0 | 5012/1225 | Death Certificate | Improved |
| 1/1/1984 | $99,000 | 1142/1024 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $10,661 | $37,635 | $48,296 | $0 | $0 |
| 2024 | $10,177 | $34,241 | $44,418 | $0 | $0 |
| 2023 | $9,692 | $31,156 | $40,848 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $48,296 | $48,249 | $0 | $48,249 |
| Leon County - Emergency Medical Service | 0.75000 | $48,296 | $48,249 | $0 | $48,249 |
| Children Services Council | 0.34770 | $48,296 | $48,249 | $0 | $48,249 |
| School - State Law | 3.11800 | $48,296 | $48,296 | $0 | $48,296 |
| School - Local Board | 2.24800 | $48,296 | $48,296 | $0 | $48,296 |
| NW FL Water Management | 0.02070 | $48,296 | $48,249 | $0 | $48,249 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1977 | 1,440 | 216 |
| 2 | Residential | Mobile Home | 1972 | 1,104 | 300 |
| 3 | Residential | Mobile Home | 1970 | 840 | 80 |
| 4 | Residential | Mobile Home | 1969 | 732 | 80 |
| 5 | Residential | Mobile Home | 1966 | 564 | 240 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,440 |
| A1 | Open Porch Finish | 216 |