Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4109200200000
2339 SATURDAY RD
UNPLATTED LAND
VERA PABLO S
RODRIQUEZ AURA E
RODRIQUEZ AURA E
0200 - MOBILE HOMES
1 – CITY
1449 GOODWOOD CT
TALLAHASSEE FL 32308-4652
SECTION 9 T1S R1W
OR 6097/1258
1.00
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $22,500 | $53,429 | $75,929 | $6,288 | $0 |
2023 | $22,500 | $50,705 | $73,205 | $5,849 | $0 |
2022 | $22,500 | $43,485 | $65,985 | $2,049 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $75,929 | $68,019 | $65,500 | $2,519 |
Leon County - Emergency Medical Service | 0.75000 | $75,929 | $68,019 | $65,500 | $2,519 |
Children Services Council | 0.34770 | $75,929 | $68,019 | $65,500 | $2,519 |
School - State Law | 3.13600 | $75,929 | $69,641 | $25,000 | $44,641 |
School - Local Board | 2.24800 | $75,929 | $69,641 | $25,000 | $44,641 |
City of Tallahassee | 4.42000 | $75,929 | $68,019 | $65,500 | $2,519 |
NW FL Water Management | 0.02180 | $75,929 | $68,019 | $40,500 | $27,519 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Mobile Home | 1998 | 2,016 | 0 |
2 | Residential | Mobile Home | 1972 | 684 | 140 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 3/2/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 2,016 |