Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4109202090000
2089 RANKIN AVE
UNPLATTED LAND
TEWKSBURY ERIC
LLANOS JESSICA
LLANOS JESSICA
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
2089 RANKIN AVE
TALLAHASSEE FL 32310-5964
SECTION 9 T1S R1W
OR 6091/1927
0.72
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
8/22/2025 | $256,000 | 6091/1927 | Warranty Deed | Improved |
8/13/2024 | $0 | 5986/13 | Death Certificate | Improved |
8/28/2018 | $100 | 5234/2172 | Quit Claim | Improved |
4/4/2010 | $0 | 4922/1874 | Death Certificate | Improved |
4/4/2010 | $0 | 4144/2222 | Death Certificate | Improved |
3/13/2009 | $100 | 3964/513 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $18,000 | $161,869 | $179,869 | $56,612 | $0 |
2023 | $18,000 | $155,684 | $173,684 | $54,017 | $0 |
2022 | $18,000 | $141,437 | $159,437 | $43,255 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $179,869 | $123,257 | $55,000 | $68,257 |
Leon County - Emergency Medical Service | 0.75000 | $179,869 | $123,257 | $55,000 | $68,257 |
Children Services Council | 0.34770 | $179,869 | $123,257 | $55,000 | $68,257 |
School - State Law | 3.13600 | $179,869 | $123,257 | $30,000 | $93,257 |
School - Local Board | 2.24800 | $179,869 | $123,257 | $30,000 | $93,257 |
City of Tallahassee | 4.42000 | $179,869 | $123,257 | $55,000 | $68,257 |
NW FL Water Management | 0.02180 | $179,869 | $123,257 | $55,000 | $68,257 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1990 | 2,064 | 376 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Standing Seam/Pf Metal |
Bed/Bath/Half | 3/2/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 2,064 |
A1 | Open Porch Finish | 138 |
A2 | Carport Finished | 238 |