Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4111200360000
1010 TUCKER ST
UNPLATTED LAND
ZEE BILL LLC
AMMA REALTY LLC
AMMA REALTY LLC
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
10982 NW 7TH CT
PARKLAND FL 33076
SECTION 11 T1S R1W
OR 6037/2085
0.24
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/28/2025 | $100 | 6037/2085 | Quit Claim | Improved |
| 12/30/2024 | $285,000 | 6018/2265 | Warranty Deed | Improved |
| 7/21/2023 | $135,000 | 5870/1032 | Warranty Deed | Improved |
| 3/23/2022 | $265,000 | 5715/1435 | Warranty Deed | Improved |
| 3/23/2022 | $250,000 | 5715/1432 | Warranty Deed | Improved |
| 12/31/2021 | $335,000 | 5687/2392 | Warranty Deed | Improved |
| 12/4/2018 | $85,000 | 5264/688 | Warranty Deed | Improved |
| 4/23/2018 | $55,000 | 5186/1696 | Warranty Deed | Improved |
| 9/14/2011 | $100 | 4286/1401 | Quit Claim | Improved |
| 7/8/2005 | $100 | 3324/389 | Warranty Deed | Improved |
| 3/1/1993 | $100 | 1625/0064 | Warranty Deed | Improved |
| 2/1/1993 | $100 | 1620/1664 | Receiver'S Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $67,500 | $47,338 | $114,838 | $0 | $0 |
| 2024 | $67,500 | $38,588 | $106,088 | $0 | $0 |
| 2023 | $60,750 | $35,729 | $96,479 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $114,838 | $114,838 | $0 | $114,838 |
| Leon County - Emergency Medical Service | 0.75000 | $114,838 | $114,838 | $0 | $114,838 |
| Children Services Council | 0.34770 | $114,838 | $114,838 | $0 | $114,838 |
| School - State Law | 3.11800 | $114,838 | $114,838 | $0 | $114,838 |
| School - Local Board | 2.24800 | $114,838 | $114,838 | $0 | $114,838 |
| City of Tallahassee | 4.40720 | $114,838 | $114,838 | $0 | $114,838 |
| NW FL Water Management | 0.02070 | $114,838 | $114,838 | $0 | $114,838 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Multi Family | 1966 | 1,100 | 144 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Below Avg |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 4/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,100 |
| A1 | Open Porch Unfin | 40 |
| A2 | Open Porch Unfin | 72 |
| A3 | Open Porch Unfin | 32 |