Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4111200400000
1006 TUCKER ST APT A
UNPLATTED LAND
BLACK PEARL UNIVERSAL HOLDINGS LLC
ANDREWS DWAYNE
ANDREWS DWAYNE
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
2733 S DEPEW ST
DENVER CO 80227
SECTION 11 T1S R1W
OR 5715/1435 (PARCEL 2)
0.24
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
7/21/2023 | $202,000 | 5870/1044 | Warranty Deed | Improved |
3/23/2022 | $265,000 | 5715/1435 | Warranty Deed | Improved |
3/23/2022 | $250,000 | 5715/1432 | Warranty Deed | Improved |
12/31/2021 | $335,000 | 5687/2392 | Warranty Deed | Improved |
12/4/2018 | $85,000 | 5264/688 | Warranty Deed | Improved |
4/23/2018 | $55,000 | 5186/1696 | Warranty Deed | Improved |
9/14/2011 | $100 | 4286/1401 | Quit Claim | Improved |
7/8/2005 | $100 | 3324/389 | Warranty Deed | Improved |
3/1/1993 | $100 | 1625/0066 | Warranty Deed | Improved |
2/1/1993 | $100 | 1620/1664 | Receiver'S Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $67,500 | $85,027 | $152,527 | $0 | $0 |
2023 | $60,750 | $78,728 | $139,478 | $0 | $0 |
2022 | $47,250 | $67,770 | $115,020 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $152,527 | $152,527 | $0 | $152,527 |
Leon County - Emergency Medical Service | 0.75000 | $152,527 | $152,527 | $0 | $152,527 |
Children Services Council | 0.34770 | $152,527 | $152,527 | $0 | $152,527 |
School - State Law | 3.13600 | $152,527 | $152,527 | $0 | $152,527 |
School - Local Board | 2.24800 | $152,527 | $152,527 | $0 | $152,527 |
City of Tallahassee | 4.42000 | $152,527 | $152,527 | $0 | $152,527 |
NW FL Water Management | 0.02180 | $152,527 | $152,527 | $0 | $152,527 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Multi Family | 1966 | 1,032 | 136 |
2 | Residential | Multi Family | 1970 | 1,326 | 165 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Below Avg |
Roof Frame | Wood Framed/Truss |
Roof Cover | Corrugated Metal |
Bed/Bath/Half | 2/1/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,032 |
A1 | Open Porch Finish | 32 |
A2 | Open Porch Finish | 32 |
A3 | Open Porch Unfin | 72 |