Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4111202020000
1410 ORANGE AVE W
UNPLATTED LAND
786MUSA ENTERPRISES INC
1100 - STORES, ONE STORY
1 – CITY
3304 JOSIE ST
PANAMA CITY FL 32404
0.80
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
9/10/2021 | $790,000 | 5642/950 | Warranty Deed | Improved |
7/27/2017 | $625,000 | 5091/1138 | Warranty Deed | Improved |
1/26/2012 | $100 | 4333/640 | Corrective Deed | Improved |
10/7/2010 | $315,000 | 4199/786 | Warranty Deed | Improved |
10/1/1997 | $120,000 | 2060/1664 | Warranty Deed | Improved |
6/1/1995 | $20,500 | 1840/0660 | Sheriff Deed | Improved |
1/1/1979 | $22,000 | 0919/1380 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $45,302 | $334,705 | $380,007 | $0 | $0 |
2023 | $43,560 | $320,360 | $363,920 | $0 | $0 |
2022 | $43,560 | $280,418 | $323,978 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $380,007 | $380,007 | $0 | $380,007 |
Leon County - Emergency Medical Service | 0.75000 | $380,007 | $380,007 | $0 | $380,007 |
Children Services Council | 0.34770 | $380,007 | $380,007 | $0 | $380,007 |
School - State Law | 3.13600 | $380,007 | $380,007 | $0 | $380,007 |
School - Local Board | 2.24800 | $380,007 | $380,007 | $0 | $380,007 |
City of Tallahassee | 4.42000 | $380,007 | $380,007 | $0 | $380,007 |
NW FL Water Management | 0.02180 | $380,007 | $380,007 | $0 | $380,007 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Conv-Store/Gas | 1979 | 2,400 | 360 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | AMI STORES / MARATHON |
Identical Buildings | 1 |
Exterior Wall | Common Brick |
Frame | Masonry Pil./Stl |
Roof Frame | Bar Joist/Rigid Frame |
Roof Cover / Deck | Built Up/Composition |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Mini-Mart Convenience Store | 2,400 |
A1 | Canopy | 360 |