Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4112200200000
400 PUTNAM DR APT 121
UNPLATTED LAND
TALLAHASSEE OWNER 1 LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
131 N GARDEN AVE
CLEARWATER FL 33755
12 1S 1W 5.97 A
IN E 1/2 OF E 1/2 OF NE 1/4 BEING A LOT OF A LP
OR 914/2089 1692/993 2740/526(UT) 3283/615(LP)
5.97
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 11/1/2022 | $8,100,000 | 5790/71 | Warranty Deed | Improved |
| 5/10/2011 | $3,800,000 | 4245/1278 | Warranty Deed | Improved |
| 10/30/2007 | $100 | 3786/365 | Cert Of Title | Improved |
| 10/15/2002 | $1,100,000 | 2752/1161 | Warranty Deed | Vacant |
| 6/7/2002 | $100 | 2685/1449 | Quit Claim | Improved |
| 6/7/2002 | $900,000 | 2685/1445 | Warranty Deed | Vacant |
| 6/7/2002 | $100 | 2685/1439 | Quit Claim | Improved |
| 1/1/1978 | $258,600 | 0914/2089 | Cert Of Title | Improved |
| 1/1/1977 | $250,000 | 0837/0063 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $872,000 | $6,408,015 | $7,280,015 | $0 | $0 |
| 2024 | $792,000 | $6,199,126 | $6,991,126 | $0 | $0 |
| 2023 | $720,000 | $5,992,152 | $6,712,152 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $7,280,015 | $7,280,015 | $0 | $7,280,015 |
| Leon County - Emergency Medical Service | 0.75000 | $7,280,015 | $7,280,015 | $0 | $7,280,015 |
| Children Services Council | 0.34770 | $7,280,015 | $7,280,015 | $0 | $7,280,015 |
| School - State Law | 3.11800 | $7,280,015 | $7,280,015 | $0 | $7,280,015 |
| School - Local Board | 2.24800 | $7,280,015 | $7,280,015 | $0 | $7,280,015 |
| City of Tallahassee | 4.40720 | $7,280,015 | $7,280,015 | $0 | $7,280,015 |
| NW FL Water Management | 0.02070 | $7,280,015 | $7,280,015 | $0 | $7,280,015 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Student Multi Lease | 2003 | 3,040 | 420 |
| 2 | Commercial | Student Multi Lease | 2003 | 3,040 | 420 |
| 3 | Commercial | Student Multi Lease | 2003 | 3,040 | 420 |
| 4 | Commercial | Student Multi Lease | 2003 | 16,986 | 8,844 |
| 5 | Commercial | Student Multi Lease | 2003 | 9,196 | 8,844 |
| 6 | Commercial | Student Multi Lease | 2003 | 16,986 | 8,844 |
| 7 | Commercial | Student Multi Lease | 2003 | 16,986 | 8,844 |
| 8 | Commercial | Student Multi Lease | 2003 | 3,040 | 1,978 |
| 9 | Commercial | Student Multi Lease | 2003 | 10,754 | 4,712 |
| 10 | Commercial | Student Multi Lease | 2003 | 10,754 | 4,712 |
| 11 | Commercial | Student Multi Lease | 2003 | 10,754 | 4,712 |
| 12 | Commercial | Student Multi Lease | 2003 | 10,754 | 4,712 |
| 13 | Commercial | Student Multi Lease | 2003 | 2,191 | 36 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | ALTURA STUDENT LIVING |
| Identical Buildings | 1 |
| Units | 80 |
| Exterior Wall | Siding Avg. |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Prefin Metal |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 1,520 |
| A1 | Multiple Res (Low Rise) | 1,520 |
| A2 | Open Porch Finish | 230 |
| A3 | Open Porch Finish | 190 |