Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4113200410000
3025 S ADAMS ST OFC
UNPLATTED LAND
3025 S ADAMS ST LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
5808 16TH AVE
BROOKLYN NY 11204-2111
SECTION 13 T1S R1W
OR 6074/741
9.46
4113200010000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/3/2025 | $100 | 6074/741 | Quit Claim | Improved |
| 3/6/2024 | $4,950,000 | 5937/850 | Warranty Deed | Improved |
| 6/19/2019 | $2,291,600 | 5328/929 | Warranty Deed | Improved |
| 9/8/2015 | $3,300,000 | 4841/1740 | Warranty Deed | Improved |
| 10/17/2014 | $5,580,600 | 4726/259 | Deed In Lieu Of Foreclosure | Improved |
| 11/16/2010 | $7,250,000 | 4186/1934 | Warranty Deed | Improved |
| 2/19/2009 | $3,695,300 | 3952/1511 | Warranty Deed | Improved |
| 2/1/2000 | $889,300 | 2347/0460 | Warranty Deed | Vacant |
| 9/1/1999 | $450,000 | 2303/0437 | Warranty Deed | Vacant |
| 1/1/1984 | $250,000 | 1099/0902 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $1,046,400 | $3,423,322 | $4,469,722 | $0 | $0 |
| 2024 | $950,400 | $3,279,798 | $4,230,198 | $0 | $0 |
| 2023 | $864,000 | $3,136,213 | $4,000,213 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $4,469,722 | $4,469,722 | $0 | $4,469,722 |
| Leon County - Emergency Medical Service | 0.75000 | $4,469,722 | $4,469,722 | $0 | $4,469,722 |
| Children Services Council | 0.34770 | $4,469,722 | $4,469,722 | $0 | $4,469,722 |
| School - State Law | 3.11800 | $4,469,722 | $4,469,722 | $0 | $4,469,722 |
| School - Local Board | 2.24800 | $4,469,722 | $4,469,722 | $0 | $4,469,722 |
| City of Tallahassee | 4.40720 | $4,469,722 | $4,469,722 | $0 | $4,469,722 |
| NW FL Water Management | 0.02070 | $4,469,722 | $4,469,722 | $0 | $4,469,722 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Student Multi Lease | 2000 | 29,691 | 7,482 |
| 2 | Commercial | Student Multi Lease | 2000 | 29,691 | 7,482 |
| 3 | Commercial | Student Multi Lease | 2000 | 29,691 | 7,482 |
| 4 | Commercial | Student Multi Lease | 2000 | 29,691 | 7,482 |
| 5 | Commercial | Student Multi Lease | 2000 | 3,613 | 1,399 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | UNIVERSITY COURTYARD |
| Identical Buildings | 1 |
| Units | 96 |
| Exterior Wall | Siding Avg. |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 2,468 |
| A1 | Open Porch Finish | 1,247 |
| A2 | Utility Finished | 33 |
| A3 | Multiple Res (Low Rise) | 4,961 |
| A4 | Open Porch Finish | 1,247 |
| A5 | Multiple Res (Low Rise) | 2,468 |
| A6 | Multiple Res (Low Rise) - (Levels: 2) | 9,897 |
| A6 | Open Porch Finish | 2,494 |
| A7 | Open Porch Finish | 2,494 |
| A8 | Utility Finished | 33 |