Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4113200430000
148 FOUR POINTS WAY
UNPLATTED LAND
METRO FIBERNET LLC
4800 - WAREHOUSING, DISTRIBUTION
1 – CITY
11880 COLLEGE BLVD # 100
OVERLAND KS 66210-2766
13 1S 1W
IN SW 1/4 OF NE 1/4
OR 1846/728 1913/505
2.06
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/10/2023 | $700,000 | 5876/536 | Warranty Deed | Improved |
| 10/6/2021 | $0 | 5657/2361 | Quit Claim | Improved |
| 4/25/2009 | $220,000 | 4043/1302 | Trustee'S Deed | Improved |
| 6/1/1996 | $25,000 | 1913/0505 | Warranty Deed | Vacant |
| 9/1/1995 | $130,000 | 1846/0728 | Warranty Deed | Improved |
| 1/1/1986 | $18,000 | 1194/1458 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $69,095 | $309,742 | $378,837 | $0 | $0 |
| 2024 | $65,954 | $280,088 | $346,042 | $0 | $0 |
| 2023 | $62,814 | $216,519 | $279,333 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $378,837 | $378,837 | $0 | $378,837 |
| Leon County - Emergency Medical Service | 0.75000 | $378,837 | $378,837 | $0 | $378,837 |
| Children Services Council | 0.34770 | $378,837 | $378,837 | $0 | $378,837 |
| School - State Law | 3.11800 | $378,837 | $378,837 | $0 | $378,837 |
| School - Local Board | 2.24800 | $378,837 | $378,837 | $0 | $378,837 |
| City of Tallahassee | 4.40720 | $378,837 | $378,837 | $0 | $378,837 |
| NW FL Water Management | 0.02070 | $378,837 | $378,837 | $0 | $378,837 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Warehouse | 1986 | 8,750 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Identical Buildings | 1 |
| Exterior Wall | Prefinished Metal |
| Frame | Rigid Frame |
| Roof Frame | Steel Truss & Purlins |
| Roof Cover / Deck | Prefin Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Storage Warehouse | 8,750 |