Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4113204060000
207 SUNDAY CT
UNPLATTED LAND
GHENT JEFF
STEVENS MIMI
STEVENS MIMI
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
207 SUNDAY CT
TALLAHASSEE FL 32305-7202
SECTION 13 T1S R1W
OR 6069/200
0.32
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/18/2025 | $60,000 | 6069/200 | Warranty Deed | Improved |
| 9/27/2021 | $100 | 5649/93 | Quit Claim | Improved |
| 10/20/2004 | $56,900 | 3185/1002 | Warranty Deed | Improved |
| 6/22/2004 | $0 | 3185/1000 | Quit Claim | Improved |
| 8/31/2001 | $28,000 | 2554/1470 | Warranty Deed | Improved |
| 2/1/1994 | $15,000 | 1708/2114 | Agreement For Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $20,000 | $75,810 | $95,810 | $0 | $0 |
| 2024 | $20,000 | $72,213 | $92,213 | $0 | $0 |
| 2023 | $20,000 | $69,448 | $89,448 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $95,810 | $95,810 | $0 | $95,810 |
| Leon County - Emergency Medical Service | 0.75000 | $95,810 | $95,810 | $0 | $95,810 |
| Children Services Council | 0.34770 | $95,810 | $95,810 | $0 | $95,810 |
| School - State Law | 3.11800 | $95,810 | $95,810 | $0 | $95,810 |
| School - Local Board | 2.24800 | $95,810 | $95,810 | $0 | $95,810 |
| City of Tallahassee | 4.40720 | $95,810 | $95,810 | $0 | $95,810 |
| NW FL Water Management | 0.02070 | $95,810 | $95,810 | $0 | $95,810 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1959 | 1,126 | 102 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 2/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 838 |
| A1 | Open Porch Finish | 102 |
| A2 | Base Semi-Finished | 288 |