Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4114202020000
3205 SPRINGHILL RD
UNPLATTED LAND
WASTE PRO OF FLORIDA INC
4900 - OPEN STORAGE, SUPPLY/JUNKYARDS
1 – CITY
2101 W STATE ROAD 434 FL 3RD
LONGWOOD FL 32779
14 1S 1W 1.13 A
IN NE 1/4 OF NW 1/4 OF NW 1/4
OR 1130/192 2202/662
1.13
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/1/2026 | $500,000 | 6158/35 | Warranty Deed | Improved |
| 7/27/2001 | $298,000 | 2546/63 | Warranty Deed | Improved |
| 12/1/1998 | $100 | 2202/0662 | Quit Claim | Improved |
| 1/1/1984 | $67,000 | 1130/0192 | Warranty Deed | Improved |
| 1/1/1976 | $16,000 | 0833/0339 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $54,145 | $309,398 | $363,543 | $0 | $0 |
| 2024 | $49,100 | $218,356 | $267,456 | $0 | $0 |
| 2023 | $46,762 | $194,337 | $241,099 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $363,543 | $279,542 | $0 | $279,542 |
| Leon County - Emergency Medical Service | 0.75000 | $363,543 | $279,542 | $0 | $279,542 |
| Children Services Council | 0.34770 | $363,543 | $279,542 | $0 | $279,542 |
| School - State Law | 3.11800 | $363,543 | $363,543 | $0 | $363,543 |
| School - Local Board | 2.24800 | $363,543 | $363,543 | $0 | $363,543 |
| City of Tallahassee | 4.40720 | $363,543 | $279,542 | $0 | $279,542 |
| NW FL Water Management | 0.02070 | $363,543 | $279,542 | $0 | $279,542 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Warehouse | 1978 | 7,040 | 4,340 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | GREIF RECYCLING |
| Identical Buildings | 1 |
| Exterior Wall | Prefinished Metal |
| Frame | Rigid Frame |
| Roof Frame | Steel Truss & Purlins |
| Roof Cover / Deck | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Storage Warehouse | 7,040 |
| A1 | Canopy | 2,240 |
| A3 | Canopy | 2,100 |