Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4123150000210
1436 MOONSTONE WAY
SUB OF 25 AC TRACT
PATTON JAMES PRESTON
ADDY FELISHA MARIE
ADDY FELISHA MARIE
0200 - MOBILE HOMES
2 – COUNTY
1220 MY OH MY LN
TALLAHASSEE FL 32305
0.54
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/24/2024 | $10,000 | 5946/1861 | Quit Claim | Improved |
| 8/4/2011 | $26,000 | 4274/1176 | Warranty Deed | Improved |
| 10/15/2010 | $28,000 | 4175/2156 | Warranty Deed | Improved |
| 6/8/2010 | $22,200 | 4125/1365 | Warranty Deed | Improved |
| 5/18/2010 | $2,000 | 4120/2030 | Quit Claim | Improved |
| 7/1/1996 | $31,000 | 1951/78 | Quit Claim | Improved |
| 1/1/1988 | $14,000 | 1300/1356 | Warranty Deed | Improved |
| 1/1/1986 | $7,000 | 1202/659 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $15,000 | $13,636 | $28,636 | $0 | $0 |
| 2024 | $15,000 | $12,723 | $27,723 | $0 | $0 |
| 2023 | $15,000 | $11,892 | $26,892 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $28,636 | $28,636 | $0 | $28,636 |
| Leon County - Emergency Medical Service | 0.75000 | $28,636 | $28,636 | $0 | $28,636 |
| Children Services Council | 0.34770 | $28,636 | $28,636 | $0 | $28,636 |
| School - State Law | 3.11800 | $28,636 | $28,636 | $0 | $28,636 |
| School - Local Board | 2.24800 | $28,636 | $28,636 | $0 | $28,636 |
| NW FL Water Management | 0.02070 | $28,636 | $28,636 | $0 | $28,636 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1976 | 1,288 | 72 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,288 |
| A2 | Open Porch Unfin | 72 |