Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4124204140000
275 CROSSWAY RD
UNPLATTED LAND
POC RP HOLDINGS LLC
4800 - WAREHOUSING, DISTRIBUTION
2 – COUNTY
C/O CADENCE PETROLEUM GROUP
701 MCDOWELL RD
ASHEBORO NC 27205-7370
1.31
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/6/2026 | $300,000 | 6189/2092 | Warranty Deed | Improved |
| 4/26/2010 | $0 | 4113/1389 | Quit Claim | Improved |
| 1/22/2003 | $121,200 | 2802/826 | Warranty Deed | Improved |
| 11/9/1995 | $155,000 | 1856/1481 | Warranty Deed | Improved |
| 12/1/1993 | $1,000 | 1694/2277 | Cert Of Title | Improved |
| 2/17/1989 | $155,000 | 1362/2053 | Warranty Deed | Improved |
| 1/3/1973 | $52,500 | 0563/0611 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $53,070 | $171,037 | $224,107 | $0 | $0 |
| 2024 | $51,358 | $157,748 | $209,106 | $0 | $0 |
| 2023 | $49,646 | $145,025 | $194,671 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $224,107 | $224,107 | $0 | $224,107 |
| Leon County - Emergency Medical Service | 0.75000 | $224,107 | $224,107 | $0 | $224,107 |
| Children Services Council | 0.34770 | $224,107 | $224,107 | $0 | $224,107 |
| School - State Law | 3.11800 | $224,107 | $224,107 | $0 | $224,107 |
| School - Local Board | 2.24800 | $224,107 | $224,107 | $0 | $224,107 |
| NW FL Water Management | 0.02070 | $224,107 | $224,107 | $0 | $224,107 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Warehouse | 1968 | 4,500 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | DONNY'S HEATING & AIR |
| Identical Buildings | 1 |
| Exterior Wall | Corrugated Metal |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Standing Seam Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Storage Warehouse | 3,000 |
| A1 | Storage Warehouse | 1,500 |