Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4126140000060
6057 BUTTON WILLOW LN
SOUTHWOOD ESTATES UNIT 2 UNRECORDED
DEL CARMEN SOTO JOSE
0200 - MOBILE HOMES
2 – COUNTY
6057 BUTTON WILLOW LN
TALLAHASSEE FL 32305-8513
0.37
4126204010000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/8/2025 | $120,000 | 6124/975 | Warranty Deed | Improved |
| 11/4/2025 | $100 | 6124/972 | Quit Claim | Improved |
| 11/4/2025 | $100 | 6124/969 | Quit Claim | Improved |
| 2/28/2022 | $70,000 | 5704/1880 | Warranty Deed | Improved |
| 1/19/2022 | $100 | 5690/779 | Estate Deed | Improved |
| 11/1/2021 | $0 | 5660/1907 | Probate | Improved |
| 8/20/2020 | $0 | 5587/215 | Probate | Improved |
| 3/1/1995 | $11,400 | 1801/2011 | Warranty Deed | Vacant |
| 4/1/1993 | $65,500 | 1634/1154 | Quit Claim | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $15,000 | $34,559 | $49,559 | $0 | $0 |
| 2024 | $15,000 | $32,558 | $47,558 | $0 | $0 |
| 2023 | $15,000 | $30,653 | $45,653 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $49,559 | $49,559 | $0 | $49,559 |
| Leon County - Emergency Medical Service | 0.75000 | $49,559 | $49,559 | $0 | $49,559 |
| Children Services Council | 0.34770 | $49,559 | $49,559 | $0 | $49,559 |
| School - State Law | 3.11800 | $49,559 | $49,559 | $0 | $49,559 |
| School - Local Board | 2.24800 | $49,559 | $49,559 | $0 | $49,559 |
| NW FL Water Management | 0.02070 | $49,559 | $49,559 | $0 | $49,559 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1990 | 1,782 | 783 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,782 |
| A1 | Screen Porch Unfin | 216 |
| A2 | Carport Unfinished | 459 |
| A3 | Open Porch Unfin | 108 |