Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4304204210030
2979 OAK TREE LN
UNPLATTED LAND
PATTERSON GEORGE
0200 - MOBILE HOMES
2 – COUNTY
2979 OAK TREE LN
TALLAHASSEE FL 32310-1241
1.00
4304204210000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
10/10/2024 | $219,500 | 5996/1285 | Warranty Deed | Improved |
7/16/2024 | $0 | 5971/1250 | Final Judgement | Improved |
4/10/2017 | $27,800 | 5048/2256 | Warranty Deed | Improved |
11/29/2016 | $11,300 | 5002/1067 | Cert Of Title | Improved |
11/18/1998 | $0 | 2190/1048 | Final Judgement | Improved |
5/1/1997 | $9,000 | 2014/0504 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $10,000 | $37,897 | $47,897 | $0 | $0 |
2023 | $8,000 | $36,196 | $44,196 | $0 | $0 |
2022 | $5,000 | $32,002 | $37,002 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | Yes | If no change in ownership occurs before Jan 1, 2025 |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $47,897 | $44,772 | $0 | $44,772 |
Leon County - Emergency Medical Service | 0.75000 | $47,897 | $44,772 | $0 | $44,772 |
Children Services Council | 0.34770 | $47,897 | $44,772 | $0 | $44,772 |
School - State Law | 3.13600 | $47,897 | $47,897 | $0 | $47,897 |
School - Local Board | 2.24800 | $47,897 | $47,897 | $0 | $47,897 |
NW FL Water Management | 0.02180 | $47,897 | $44,772 | $0 | $44,772 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Mobile Home | 1997 | 1,440 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,440 |