Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4410204010000
20059 EDGEWATER CT
UNPLATTED LAND
SHEALY PATRICIA
0200 - MOBILE HOMES
2 – COUNTY
20059 EDGEWATER CT
TALLAHASSEE FL 32310
10 & 15 1S 4W .75 A
IN NE 1/4 OF NE 1/4 AKA LOT 3 OF A MINOR SUB
OR 3540/1294
0.75
4415200020000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/9/2023 | $180,400 | 5847/666 | Warranty Deed | Improved |
| 1/23/2023 | $73,300 | 5810/1736 | Cert Of Title | Improved |
| 6/29/2019 | $100 | 5333/938 | Quit Claim | Improved |
| 10/7/2015 | $59,900 | 4854/398 | Warranty Deed | Improved |
| 4/27/2015 | $0 | 4791/1569 | Cert Of Title | Improved |
| 6/20/2006 | $37,000 | 3540/1294 | Warranty Deed | Vacant |
| 8/26/2005 | $100 | 3358/1421 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $71,168 | $96,168 | $0 | $0 |
| 2024 | $25,000 | $66,861 | $91,861 | $0 | $0 |
| 2023 | $20,000 | $62,765 | $82,765 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $96,168 | $96,168 | $0 | $96,168 |
| Leon County - Emergency Medical Service | 0.75000 | $96,168 | $96,168 | $0 | $96,168 |
| Children Services Council | 0.34770 | $96,168 | $96,168 | $0 | $96,168 |
| School - State Law | 3.11800 | $96,168 | $96,168 | $0 | $96,168 |
| School - Local Board | 2.24800 | $96,168 | $96,168 | $0 | $96,168 |
| NW FL Water Management | 0.02070 | $96,168 | $96,168 | $0 | $96,168 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 2007 | 1,860 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,860 |