Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4414202280000
4041 EDGEWATER DR
UNPLATTED LAND
SALLANS NATHANIEL
GALEON BETHEL MARIE
GALEON BETHEL MARIE
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
4041 EDGEWATER DR
TALLAHASSEE FL 32310-8219
14 & 15 1S 4W .89 A
IN NW 1/4 OF NW 1/4 OF SEC 14
IN NE 1/4 OF NE 1/4 OF SEC 15
View Full Description
0.89
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/27/2026 | $485,000 | 6147/1566 | Warranty Deed | Improved |
| 6/22/2023 | $100 | 5863/1927 | Warranty Deed | Improved |
| 6/28/2021 | $389,900 | 5606/383 | Warranty Deed | Improved |
| 2/28/2020 | $332,000 | 5418/1347 | Warranty Deed | Improved |
| 10/9/2013 | $283,000 | 4596/622 | Warranty Deed | Improved |
| 5/10/2013 | $100 | 4524/720 | Cert Of Title | Improved |
| 12/15/2010 | $520,800 | 4199/13 | Warranty Deed | Improved |
| 8/9/2006 | $260,000 | 3560/1207 | Warranty Deed | Vacant |
| 5/19/2006 | $350,000 | 3511/1502 | Warranty Deed | Vacant |
| 4/18/2002 | $0 | 2655/2085 | Quit Claim | Vacant |
| 3/1/1994 | $121,000 | 1721/0993 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $85,000 | $301,329 | $386,329 | $0 | $0 |
| 2024 | $85,000 | $290,556 | $375,556 | $0 | $0 |
| 2023 | $80,000 | $282,812 | $362,812 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $386,329 | $386,329 | $0 | $386,329 |
| Leon County - Emergency Medical Service | 0.75000 | $386,329 | $386,329 | $0 | $386,329 |
| Children Services Council | 0.34770 | $386,329 | $386,329 | $0 | $386,329 |
| School - State Law | 3.11800 | $386,329 | $386,329 | $0 | $386,329 |
| School - Local Board | 2.24800 | $386,329 | $386,329 | $0 | $386,329 |
| NW FL Water Management | 0.02070 | $386,329 | $386,329 | $0 | $386,329 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2007 | 2,200 | 686 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/3/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,168 |
| A1 | Screen Porch Fin | 246 |
| A2 | Open Porch Finish | 90 |
| A3 | Upper Story Finished | 1,032 |
| A4 | Screen Porch Fin | 260 |
| A5 | Open Porch Finish | 90 |