Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4415202040000
25028 THUNDER RD
UNPLATTED LAND
UPTOWN BROWN PROPERTIES LLC
0200 - MOBILE HOMES
2 – COUNTY
1114 CALIFON COKESBURY RD
LEBANON NJ 08833
SECTION 15 1S 4W
LOTS 1 AND 2 TRACT A
OR 5948/2050
2.00
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
8/27/2024 | $100 | 5983/1965 | Corrective Deed | Improved |
4/30/2024 | $112,000 | 5948/2050 | Warranty Deed | Improved |
10/4/2022 | $100 | 5781/1445 | Quit Claim | Improved |
12/1/1996 | $11,700 | 1978/2328 | Quit Claim | Improved |
12/1/1994 | $39,500 | 1791/1100 | Warranty Deed | Improved |
1/1/1977 | $3,100 | 0854/0150 | Escrow Agreement | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $72,000 | $21,484 | $93,484 | $36,715 | $0 |
2023 | $60,000 | $20,293 | $80,293 | $25,177 | $0 |
2022 | $50,400 | $17,713 | $68,113 | $14,602 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $93,484 | $56,769 | $31,769 | $25,000 |
Leon County - Emergency Medical Service | 0.75000 | $93,484 | $56,769 | $31,769 | $25,000 |
Children Services Council | 0.34770 | $93,484 | $56,769 | $31,769 | $25,000 |
School - State Law | 3.13600 | $93,484 | $56,769 | $25,000 | $31,769 |
School - Local Board | 2.24800 | $93,484 | $56,769 | $25,000 | $31,769 |
NW FL Water Management | 0.02180 | $93,484 | $56,769 | $31,769 | $25,000 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Mobile Home | 1988 | 1,328 | 160 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,248 |
A1 | Base Semi-Finished | 80 |
A2 | Screen Porch Unfin | 80 |