Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4611202490000
8109 WAKULLA SPRINGS RD
UNPLATTED LAND
WORKMAN MISTI DAWNN
WORKMAN JAMES DANIEL III
WORKMAN JAMES DANIEL III
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
8109 WAKULLA SPRINGS RD
TALLAHASSEE FL 32305
1.00
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/16/2023 | $264,000 | 5826/1355 | Warranty Deed | Improved |
| 12/6/2021 | $215,000 | 5675/513 | Warranty Deed | Improved |
| 4/13/2021 | $68,000 | 5574/636 | Warranty Deed | Improved |
| 10/22/2018 | $38,600 | 5249/552 | Cert Of Title | Improved |
| 7/15/2011 | $100 | 4269/1414 | Quit Claim | Improved |
| 5/3/1999 | $0 | 2247/1988 | Probate | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $15,000 | $185,801 | $200,801 | $1,301 | $0 |
| 2024 | $15,000 | $178,878 | $193,878 | $0 | $0 |
| 2023 | $15,000 | $173,849 | $188,849 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $200,801 | $199,500 | $50,722 | $148,778 |
| Leon County - Emergency Medical Service | 0.75000 | $200,801 | $199,500 | $50,722 | $148,778 |
| Children Services Council | 0.34770 | $200,801 | $199,500 | $50,722 | $148,778 |
| School - State Law | 3.11800 | $200,801 | $199,500 | $25,000 | $174,500 |
| School - Local Board | 2.24800 | $200,801 | $199,500 | $25,000 | $174,500 |
| NW FL Water Management | 0.02070 | $200,801 | $199,500 | $50,722 | $148,778 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1971 | 1,350 | 383 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Concrete Blk |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,350 |
| A1 | Open Porch Finish | 32 |
| A2 | Carport Finished | 247 |
| A3 | Utility Finished | 104 |