Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4615190000040
9226 BARTLETT LN
WOODS OF WAKULLA UNRECORDED
RUDELL RUSSELL E
0000 - VACANT RESIDENTIAL
2 – COUNTY
200 DESOTO DR
MONTICELLO FL 32344
WOODS OF WAKULLA UNRECORDED 1 AC
LOT 4
OR 1473/1840
1.00
4615200020000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/15/2023 | $12,000 | 5879/1553 | County Deed (Fl St 125.411) | Vacant |
| 5/27/2020 | $0 | 5447/2313 | Tax Deed | Vacant |
| 5/3/2013 | $5,000 | 4520/1274 | Quit Claim | Improved |
| 1/15/2009 | $0 | 4520/1273 | Death Certificate | Improved |
| 9/18/2006 | $100 | 3594/646 | Warranty Deed | Improved |
| 5/12/2006 | $0 | 3509/1888 | Warranty Deed | Improved |
| 1/1/1991 | $6,000 | 1473/1840 | Warranty Deed | Vacant |
| 1/1/1988 | $8,200 | 1302/1817 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $0 | $25,000 | $0 | $0 |
| 2024 | $20,000 | $0 | $20,000 | $0 | $0 |
| 2023 | $20,000 | $0 | $20,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $25,000 | $22,000 | $0 | $22,000 |
| Leon County - Emergency Medical Service | 0.75000 | $25,000 | $22,000 | $0 | $22,000 |
| Children Services Council | 0.34770 | $25,000 | $22,000 | $0 | $22,000 |
| School - State Law | 3.11800 | $25,000 | $25,000 | $0 | $25,000 |
| School - Local Board | 2.24800 | $25,000 | $25,000 | $0 | $25,000 |
| NW FL Water Management | 0.02070 | $25,000 | $22,000 | $0 | $22,000 |
Buildings
No building data available.