Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4615190000110
2322 PRIVATE LN
WOODS OF WAKULLA UNRECORDED
HOLLON DANNY SCOTT
0200 - MOBILE HOMES
2 – COUNTY
2330 PRIVATE LN
TALLAHASSEE FL 32305
SECTION 15 T2S R1W
LOTS 11 & 28 WOODS OF WAKULLA UNRECORDED
OR 1673/1347 & 1326/1818
View Full Description
1.94
4615200020000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/4/2026 | $0 | 6139/364 | Affidavit | Improved |
| 11/1/2024 | $20,000 | 6003/326 | Warranty Deed | Vacant |
| 9/12/2024 | $16,700 | 5987/1799 | Deed In Lieu Of Foreclosure | Vacant |
| 3/3/2017 | $19,500 | 5034/1392 | Warranty Deed | Vacant |
| 7/9/2015 | $10,000 | 4820/1327 | Warranty Deed | Vacant |
| 11/19/2010 | $50,000 | 4187/2366 | Trustee'S Deed | Improved |
| 10/7/2008 | $100 | 3913/1571 | Trustee'S Deed | Improved |
| 8/28/2008 | $36,000 | 3900/835 | Warranty Deed | Improved |
| 7/30/2008 | $100 | 3889/2314 | Cert Of Title | Improved |
| 11/30/2007 | $100 | 3800/1266 | Cert Of Title | Improved |
| 8/17/2005 | $100 | 3350/182 | Warranty Deed | Improved |
| 8/1/1993 | $18,100 | 1665/1548 | Warranty Deed | Improved |
| 8/1/1993 | $100 | 1665/1545 | Warranty Deed | Vacant |
| 12/1/1989 | $7,500 | 1673/1347 | Warranty Deed | Vacant |
| 1/1/1988 | $4,100 | 1326/1818 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $15,846 | $40,846 | $0 | $0 |
| 2024 | $20,000 | $15,061 | $35,061 | $0 | $0 |
| 2023 | $20,000 | $14,314 | $34,314 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $40,846 | $38,260 | $0 | $38,260 |
| Leon County - Emergency Medical Service | 0.75000 | $40,846 | $38,260 | $0 | $38,260 |
| Children Services Council | 0.34770 | $40,846 | $38,260 | $0 | $38,260 |
| School - State Law | 3.11800 | $40,846 | $40,846 | $0 | $40,846 |
| School - Local Board | 2.24800 | $40,846 | $40,846 | $0 | $40,846 |
| NW FL Water Management | 0.02070 | $40,846 | $38,260 | $0 | $38,260 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1990 | 924 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Corrugated Metal |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 2/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 924 |